Sebenzisa isakhiwo esiyingqayizivele ukuze ukhiqize amandla anamandla okudlidliza.
Sebenzisa isakhiwo esiyingqayizivele ukuze ukhiqize amandla anamandla okudlidliza.
I-beam nekesi lesikrini kuxhunywe ngamabhawodi anamandla aphezulu ngaphandle kokushisela.
Isakhiwo esilula nokugcinwa kulula.
Ukwamukela ukuhlangana kwesondo nokuxhumana okuthambile kwenza ukusebenza kushelele.
Ukusebenza kahle kwesikrini, umthamo omkhulu kanye nempilo ende yesevisi.
Ngemuva kokuzijwayeza isikhathi eside, kuye kwafakazelwa ukuthi isikrini sinamandla amakhulu esikrini, idatha yezobuchwepheshe enengqondo, isakhiwo esinamandla amakhulu nokuqina, izinga eliphezulu kanye nokwenza yonke indawo, ukusebenza okuthembekile, umsindo ophansi kanye nokugcinwa okulula.
Imodeli | Indawo Yesikrini | Usayizi Wokudla Omkhulu (mm) | Amandla Emoto (kw) | Amandla (t/h) | ||
Usayizi Wedekhi (m2) | I-Mesh (mm) | Isakhiwo | ||||
I-ZK1022 | 2.25 | 0.25~50 | olukiwe, olunemigqa, olubhontshiwe, irabha, i-polyurethane(PU) | <250 | 1.5×2 | 4.5-90 |
I-ZK1230 | 3.6 | 0.25~50 | <250 | 4×2 | 7.2-144 | |
I-ZK1237 | 4.5 | 0.25~50 | <250 | 5.5×2 | 9-180 | |
I-ZK1437 | 5.25 | 0.25~50 | <250 | 3.7(5.5)×2 | 12-250 | |
I-ZK1445 | 6.3 | 0.25~50 | <250 | 7.5×2 | 12.6-252 | |
I-ZK1637 | 6 | 0.25~50 | <250 | 5.5×2 | 12-240 | |
I-ZK1645 | 7.32 | 0.25~50 | <250 | 7.5×2 | 95-280 | |
I-ZK1837 | 6.75 | 0.25~50 | <250 | 7.5×2 | 90-270 | |
I-ZK1845 | 8.1 | 0.25~50 | <250 | 11×2 | 16.2-234 | |
I-ZK1852 | 9.45 | 0.25~50 | <250 | 11×2 | 18.9-378 | |
ZK2045 | 9 | 0.25~50 | <250 | 11×2 | 16.2-324 | |
I-ZK2052 | 10.5 | 0.25~50 | <250 | 15×2 | 21-420 | |
I-ZK2060 | 12 | 0.25~50 | <250 | 15×2 | 24-480 | |
ZK2445 | 10.8 | 0.25~50 | <250 | 15×2 | 21.6-432 | |
I-ZK2452 | 12.6 | 0.25~50 | <250 | 15×2 | 25.2-504 | |
ZK2460 | 14.4 | 0.25~50 | <250 | 15×2 | 28.8-576 | |
I-ZK3045 | 13.5 | 0.25~50 | <250 | 18.5×2 | 27-540 | |
I-ZK3052 | 15.75 | 0.25~50 | <250 | 22×2 | 31.4-628 | |
I-ZK3060 | 18 | 0.25~50 | <250 | 22×2 | 17.5-525 | |
I-ZK3645 | 16.2 | 0.25~50 | <250 | 22×2 | 37.8-756 | |
I-ZK3652 | 18.9 | 0.25~50 | <250 | 22×2 | 43.2-864 | |
I-ZK3660 | 21.6 | 0.25~50 | <250 | 22×2 | 43.2-864 | |
I-ZK3675 | 27 | 0.25~50 | <250 | 30×2 | 54-1080 | |
2ZK1022 | 2.25 | 0.25~50 | <250 | 4×2 | 4.5-90 | |
2ZK1230 | 3.6 | 0.25~50 | <250 | 5.5×2 | 7.2-144 | |
2ZK1237 | 4.5 | 0.25~50 | <250 | 7.5×2 | 9-180 | |
2ZK1437 | 5.25 | 0.25~50 | <250 | 7.5×2 | 12-250 | |
2ZK1445 | 6.3 | 0.25~50 | <250 | 15×2 | 12.6-252 | |
2ZK1637 | 6 | 0.25~50 | <250 | 15×2 | 12-240 | |
2ZK1645 | 7.32 | 0.25~50 | <250 | 15×2 | 95-280 | |
2ZK1837 | 6.75 | 0.25~50 | <250 | 15×2 | 90-270 | |
2ZK1845 | 8.1 | 0.25~50 | <250 | 15×2 | 16.2-234 | |
2ZK1852 | 9.45 | 0.25~50 | <250 | 15×2 | 18.9-378 | |
2ZK2045 | 9 | 0.25~50 | <250 | 15×2 | 16.2-324 | |
2ZK2052 | 10.5 | 0.25~50 | <250 | 22×2 | 21-420 | |
2ZK2060 | 12 | 0.25~50 | <250 | 22×2 | 24-480 | |
2ZK2445 | 10.8 | 0.25~50 | <250 | 22×2 | 21.6-432 | |
2ZK2452 | 12.6 | 0.25~50 | <250 | 22×2 | 25.2-504 | |
2ZK2460 | 14.4 | 0.25~50 | <250 | 22×2 | 28.8-576 | |
2ZK3045 | 13.5 | 0.25~50 | <250 | 30×2 | 27-540 | |
2ZK3052 | 15.75 | 0.25~50 | <250 | 37x2 | 31.4-628 | |
2ZK3060 | 18 | 0.25~50 | <250 | 37x2 | 17.5-525 | |
2ZK3645 | 16.2 | 0.25~50 | <250 | 45 × 2 | 37.8-756 | |
2ZK3652 | 18.9 | 0.25~50 | <250 | 45 × 2 | 43.2-864 | |
2ZK3660 | 21.6 | 0.25~50 | <250 | 45 × 2 | 43.2-864 |
Amandla wemishini esohlwini asekelwe ekuthathweni ngokushesha kwezinto ezinobunzima obuphakathi nendawo. Idatha engenhla ingeyereferensi kuphela, sicela uxhumane nonjiniyela bethu ukuze ukhethe imishini yamaphrojekthi athile.
Isikrini esidlidlizayo esilayini sishayelwa amamotho aphindwe kabili enza ukunyakaza kokuzungeza okuvumelanayo nokuhlehlayo, futhi amandla athokozisayo akhiqizwa i-eccentric block asuswa ngokuhambisana nesiqondiso se-axis yemoto ngenkathi efingqwa kumphumela wamandla ekuqondeni kwenjini. i-eksisi, ngakho-ke i-trajectory yokunyakaza komshini wesikrini iwumugqa oqondile.Amashafti enjini amabili amise i-engeli eyehlelayo enendawo yesikrini ehlangana namandla angumphumela wamandla ajabulisayo namandla adonsela phansi adonsela phansi izinto, aphonsa izinto phambili ngendlela eqondile futhi afeze injongo yokuhlunga nokuhlela.Ingasetshenziswa kulayini wokukhiqiza ukuze wenze ukusebenza okuzenzakalelayo.Ngaleso sikhathi, ifaka ukusetshenziswa okuphansi, ukusebenza kahle okuphezulu, isakhiwo esilula, ukunakekelwa okulula, isakhiwo esivalwe ngokugcwele kanye nokungachichima kothuli, njll.