Imodeli | Usayizi Wokudla Omkhulu(mm) | Ibanga Lokukhipha(mm) | Amandla kaMoter(kw) | Umthamo(t/h) — umjikelezo ovulekile, ukukhishwa okuvaliwe(mm) |
9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 51 | 63 |
I-SMH120C | 160 | 22-32 | 75-90 | | | | | 120 | 130 | 150 | | | |
I-SMH120M | 130 | 13-26 | | 70 | 85 | 100 | 120 | 130 | | | | |
I-SMH120F | 50 | 9-19 | 58 | 70 | 85 | 95 | 110 | | | | | |
I-SMH180C | 180 | 22-32 | 132-160 | | | | | 185 | 195 | 215 | | | |
I-SMH180M | 140 | 13-32 | | 90 | 115 | 135 | 160 | 180 | 200 | | | |
I-SMH180F | 60 | 9-22 | 60 | 80 | 100 | 120 | 140 | | | | | |
I-SMH250EC | 260 | 26-51 | 160-220 | | | | | | 250 | 290 | 340 | 395 | |
I-SMH250C | 220 | 19-51 | | | | 182 | 209 | 236 | 279 | 334 | 365 | |
I-SMH250M | 150 | 16-38 | | | 140 | 165 | 185 | 220 | 275 | 330 | | |
I-SMH250F | 115 | 13-31 | | 115 | 133 | 156 | 176 | 192 | 226 | | | |
I-SMH350EC | 315 | 38-64 | 250-280 | | | | | | | | 555 | 649 | 766 |
I-SMH350C | 230 | 26-64 | | | | | | 366 | 430 | 468 | 629 | 657 |
I-SMH350M | 205 | 22-52 | | | | | 296 | 343 | 387 | 427 | 479 | |
I-SMH350F | 180 | 16-38 | | | 212 | 239 | 270 | 320 | 355 | 374 | | |
I-SMH600EC | 460 | 38-64 | 400-500 | | | | | | | | 970 | 1300 | 1500 |
I-SMH600C | 369 | 31-64 | | | | | | | 870 | 930 | 1050 | 1400 |
I-SMH600M | 334 | 25-51 | | | | | | 670 | 800 | 890 | 1100 | |
I-SMH600F | 278 | 19-38 | | | | 420 | 450 | 550 | 680 | 800 | | |
Idethi Yobuchwepheshe Ye-SMH Series Short Head Hydraulic Cone Crusher:
Imodeli | Usayizi Wokudla Omkhulu(mm) | Ibanga Lokukhipha(mm) | Amandla kaMoter(kw) | Umthamo(t/h) — umjikelezo ovulekile, ukukhishwa okuvaliwe(mm) |
3 | 5 | 6 | 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 |
Idatha ye-SMH120DC | 70 | 6-19 | 75-90 | | | 62 | 82 | 102 | 123 | 138 | | | | |
I-SMH120DM | 51 | 5-16 | | 45 | 58 | 78 | 99 | 116 | | | | | |
Idatha ye-SMH120DF | 35 | 3-13 | 30 | 45 | 58 | 78 | 95 | | | | | | |
I-SMH180DC | 70 | 6-19 | 132-160 | | | 72 | 90 | 108 | 131 | 158 | | | | |
I-SMH180DM | 51 | 5-16 | | 68 | 76 | 95 | 118 | 145 | | | | | |
Idatha ye-SMH180DF | 35 | 3-13 | | 70 | 82 | 95 | 120 | | | | | | |
I-SMH250DC | 89 | 9-22 | 160-220 | | | | 126 | 168 | 196 | 215 | 252 | | | |
I-SMH250DM | 70 | 6-16 | | | 88 | 117 | 156 | 172 | | | | | |
I-SMH250DF | 54 | 5-16 | | 63 | 86 | 115 | 143 | 169 | | | | | |
Idatha ye-SMH350DEC | 133 | 13-25 | 250-280 | | | | | 262 | 308 | 322 | 358 | 385 | | |
I-SMH350DC | 133 | 10-25 | | | | 208 | 262 | 308 | 322 | 358 | 385 | | |
I-SMH350DM | 89 | 6-19 | | | 136 | 186 | 233 | 260 | 293 | | | | |
Idatha ye-SMH350DF | 70 | 6-13 | | | 136 | 186 | 233 | | | | | | |
Idatha ye-SMH600DEC | 203 | 16-25 | 400-500 | | | | | | 560 | 650 | 685 | 720 | | |
I-SMH600DC | 178 | 13-25 | | | | | 500 | 530 | 600 | 625 | 660 | | |
I-SMH600DM | 133 | 10-19 | | | | 390 | 450 | 500 | 560 | | | | |
I-SMH600DF | 105 | 5~16 | | | 300 | 360 | 400 | 450 | | | | | |
Amandla e-crusher asohlwini asekelwe ekuthathweni kwesampula kwento yokuqina okumaphakathi.Idatha engenhla ingeyereferensi kuphela, sicela uxhumane nonjiniyela bethu ukuze uthole ukukhethwa kwemishini yamaphrojekthi athile.
EZIPHUMA ZE-SMH SERIES CONE CRUSHER
Ikhono eliqinile lokuchoboza, ukusebenza kahle okuphezulu, umthamo omkhulu.
Uhlelo lweHydraulic luthembekile, luhlinzeka ngokuvikeleka kokugcwala okuphephile nokusebenzayo.
Izinhlobo zomgodi wokuchoboza zenzelwe uhla olubanzi lwezidingo zosayizi womkhiqizo.
Isakhiwo esinengqondo, isimiso esithuthukisiwe sokuchotshozwa kanye nedatha yezobuchwepheshe, umsebenzi onokwethenjelwa kanye nezindleko eziphansi.
Sebenzisa ukulungiswa kwe-hydraulic kanye ne-hydraulic clean cavity setting, kwandise kakhulu ukuzenzekelayo.
IMIGOMO YOKUSEBENZA YE-SMH SERIES HYDRAULIC CONE CRUSHER
Lapho uchungechunge lwe-SMH hydraulic cone crusher lusebenza, injini ishayela ithusi elingaphandle lizungezisa ngebhande le-V, i-host pulley, i-drive shaft, igiya elincane le-bevel, igiya elikhulu le-bevel.I-copper yangaphandle iphoqelela ukuchoboza i-axis ye-cone shaft ye-copper yangaphandle ukuze yenze ukushwibeka, okwenza indawo ephukile ngezinye izikhathi ibe seduze futhi ngezinye izikhathi ishiye indawo egobile, ukuze okubalulekile kuthinteke, kucindezelwe futhi kugotshwe ekamelweni elichotshozayo elifana nendandatho libe nekhoni engaguquki futhi inyakazeke. ikhoni.Ngemva kokucindezelwa kaningi, ukushaqeka, nokugoba, okuchotshozwayo kuya kusayizi wezinhlayiyana ezidingekayo kukhishwa engxenyeni engezansi.
Isimiso esithile sokwamukela ikamelo lokuchotshozwa lokuhlanganisa i-intergranular lamination kanye nesivinini esihambisanayo se-rotor ngokusobala sithuthukisa isilinganiso sokuchotshozwa nokukhiqiza, ngokuyinhloko kwandisa inani lomkhiqizo wokugcina oyi-cubic.
Ukwamukela ukuvikelwa kwe-hydraulic kanye nokuhlanzwa kwe-hydraulic cavity, izinga eliphezulu lokuzenzekelayo, isistimu ye-hydraulic ingaba phezulu futhi ikhiphe ngokuzenzakalelayo lapho i-crusher ivinjiwe ngaso leso sikhathi noma ngaphezulu kwe-ayoni, okuqeda inkathazo yokuma ukuze kususwe impahla ngesandla.Kwenza ukunakekela kube lula, kubiza kancane.
Ukulungiswa kwe-hydraulic kanye nokugcotshwa kukawoyela kwenza i-crusher iqine futhi ithembeke.Iphinde yamukele imodi yokuvala i-labyrinth, egwema ukuxubana kwamafutha namanzi kalula.