The crushing chamber of HC runtuyan dampak crushers dioptimalkeun, nu ménta kapasitas tambahan, ngaronjatkeun ngurangan crushing sarta nurunkeun biaya ibukota Anjeun.
The crushing chamber of HC runtuyan dampak crushers dioptimalkeun, nu ménta kapasitas tambahan, ngaronjatkeun ngurangan crushing sarta nurunkeun biaya ibukota Anjeun.
Ku optimasi, HC runtuyan dampak crushers make enlarged design muka feed, nu bisa naksir bahan badag.Nalika crushing bahan teuas sedeng misalna.Batu kapur, aranjeunna tiasa ngagentos jaw crusher.Utamana dina crushing beton oversized dina runtah konstruksi, aranjeunna gaduh leuwih kaunggulan.
Kalawan desain grinding Rongga, HC runtuyan dampak crusher achieves ratio crushing badag, bubuka ngurangan handap sarta bentuk produk alus teuing.Langkung seueur pilihan pikeun konsumén ngajantenkeun langkung seueur aplikasi.
HC runtuyan dampak crushers ngadopsi desain rotor beurat, nu teu ukur ngaronjatkeun reliabiliti, tapi ogé ngaronjatkeun momen inersia of rotor jeung kapasitas.Ngalereskeun bar niup ningkat pikeun ngajantenkeun bursa gampang sareng tiasa dipercaya.
Pikeun panangtayungan awak rotor sarta niup bar, HC runtuyan dampak crushers ngaoptimalkeun overload na tramp alat panyalindungan beusi.Apron dampak ditarik deui dina beban kaleuleuwihan.Pas nilai beban balik deui ka normal, apron dampak neruskeun posisi pre-set na, sarta operasi dituluykeun tanpa gangguan.
Unit kakuatan hidrolik dipaké ku HC runtuyan dampak crusher pikeun gampang adjustment of setting.Éta merenah pikeun mariksa, ngajaga jeung ngarobah bagian maké.
Modél | Ukuran Dahar Max (mm) | Throughput (t/h) | Daya Motor (kw) | Diménsi (L × W × H) (mm) (ukuran pangbadagna) |
HC128 | 400 | 40-70 | 37-55 | 3115*1600*2932 |
HC139 | 400 | 50-80 | 55-75 | 3060*2048*2935 |
HC239 | 600 | 100-180 | 110-132 | 3095*2048*2970 |
HC255 | 600 | 100-290 | 132-200 | 3095*2398*2970 |
HC359Ⅱ | 750 | 180-350 | 200-280 | 3415*2666*3127 |
HC459 | 750 | 220-450 | 250-315 | 3717*3020*3301 |
HC579 | 900 | 250-550 | 400-500 | 3552*3547*3231 |
HC679 | 900 | 400-700 | 560-630 | 4019*4064*3652 |
HC779 | 1100 | 600-900 | 630-900 | 4785*4338*4849 |
HC798 | 1100 | 750-1100 | 900-1100 | 4786*4851*4859 |
HC898 | 1200 | 1000-1500 | 1000-1400 | 5355*5345*5454 |
HC8118 | 1300 | 1500-2000 | 1400-1800 | 5355*5945*5454 |
HC8138 | 1300 | 1800-2500 | 1600-2200 | 5348*5527*5454 |
HC998 | 1250 | 1200-1500 | 1250-1600 | 5670*5410*5795 |
HC9118 | 1350 | 1450-1950 | 1600-2000 | 5670*6015*5795 |
HC10118 | 1400 | 1750-2250 | 1800-2240 | 6120*6192*6268 |
HC10138 | 1500 | 2000-2600 | 2240-2500 | 6120*6775*6268 |
HC10158 | 1500 | 3600-4000 | 2800-3200 | 6120*7210*6280 |
Data Téknis E-HSI Series Dampak Crusher:
Modél | Ukuran Feed Max (mm) | Throughput (t/h) | Daya Motor (kw) | Gemblengna Diménsi (L × W × H) (mm) |
E-HSI127 | 180 | 40-120 | 55-110 | 2261*1664*1865 |
E-HSI139 | 180 | 70-150 | 75-160 | 2295*2020*1865 |
E-HSI153 | 180 | 100-200 | 90-200 | 2330*2450*1865 |
E-HSI255 | 200 | 130-250 | 160-250 | 3000*2800*2850 |
E-HSI359 | 250 | 180-300 | 220-315 | 3210*3030*2720 |
E-HSI379 | 300 | 240-460 | 250-355 | 3210*3530*2720 |
E-HSI459 | 400 | 250-450 | 250-355 | 3340*3070*2780 |
E-HSI498 | 400 | 330-560 | 450-500 | 3340*4070*2780 |
E-HSI579 | 450 | 320-550 | 400-500 | 3420*3670*2850 |
E-HSI598 | 450 | 400-685 | 500-630 | 3420*4170*2850 |
E-HSI5118 | 450 | 480-800 | 560-710 | 3420*4670*2850 |
E-HSI679 | 500 | 400-720 | 500-630 | 3530*4350*3080 |
E-HSI6118 | 500 | 600-1000 | 800-1000 | 3530*5215*3080 |
E-HSI779 | 500 | 550-950 | 630-900 | 3950*4410*3822 |
E-HSI798 | 500 | 700-1400 | 800-1100 | 3950*4880*3822 |
E-HSI7138 | 550 | 900-1700 | 1100-1400 | 3950*5830*3822 |
Catetan: Grinding chamber nyaeta pilihan.
Kapasitas crusher didaptarkeun dumasar kana sampling sakedapan tina bahan karasa sedeng.Data di luhur ngan ukur pikeun rujukan, mangga ngahubungi insinyur kami pikeun milih alat-alat proyék khusus.
HC Series Dampak Crusher bisa naksir jenis bijih lemes jeung sedeng-teuas, pikeun kasar, sedeng jeung rupa crushing, dina prosés crushing primér sarta sekundér.séri bisa loba dipaké dina pertambangan, konstruksi, kimia, semén, industri Metalurgi, jsb.