Sebelisa sebopeho se ikhethileng sa eccentric ho hlahisa matla a matla a sisinyehang.
Sebelisa sebopeho se ikhethileng sa eccentric ho hlahisa matla a matla a sisinyehang.
Beam le khese ea skrineng li hokahane le liboutu tse matla tse phahameng ntle le tjheseletsa.
Sebopeho se bonolo le tlhokomelo e bonolo.
Ho amohela khokahano ea mabili le khokahano e bonolo ho etsa hore ts'ebetso e be bonolo.
Tšebeliso e phahameng ea skrine, bokhoni bo boholo le bophelo bo bolelele ba tšebeletso.
Ka mor'a ho itloaetsa nako e telele, ho 'nile ha pakoa hore skrine e na le bokhoni bo boholo ba skrine, lintlha tse utloahalang tsa tekheniki, sebopeho se nang le matla a phahameng le ho tiea, maemo a phahameng a maemo le bokahohle, ts'ebetso e ka tšeptjoang, lerata le tlaase le tlhokomelo e bonolo.
Mohlala | Bokaholimo ba Screen | Boholo ba Ho Fepa (mm) | Matla a Motlakase (kw) | Bokhoni (t/h) | ||
Boholo ba Deck (m2) | Mesh (mm) | Sebopeho | ||||
ZK1022 | 2.25 | 0.25-50 | e lohiloeng, e metsero, e tekiloeng, rabara, polyurethane(PU) | <250 | 1.5×2 | 4.5-90 |
ZK1230 | 3.6 | 0.25-50 | <250 | 4x2 | 7.2-144 | |
ZK1237 | 4.5 | 0.25-50 | <250 | 5.5×2 | 9-180 | |
ZK1437 | 5.25 | 0.25-50 | <250 | 3.7(5.5)×2 | 12-250 | |
ZK1445 | 6.3 | 0.25-50 | <250 | 7.5×2 | 12.6-252 | |
ZK1637 | 6 | 0.25-50 | <250 | 5.5×2 | 12-240 | |
ZK1645 | 7.32 | 0.25-50 | <250 | 7.5×2 | 95-280 | |
ZK1837 | 6.75 | 0.25-50 | <250 | 7.5×2 | 90-270 | |
ZK1845 | 8.1 | 0.25-50 | <250 | 11 × 2 | 16.2-234 | |
ZK1852 | 9.45 | 0.25-50 | <250 | 11 × 2 | 18.9-378 | |
ZK2045 | 9 | 0.25-50 | <250 | 11 × 2 | 16.2-324 | |
ZK2052 | 10.5 | 0.25-50 | <250 | 15x2 | 21-420 | |
ZK2060 | 12 | 0.25-50 | <250 | 15x2 | 24-480 | |
ZK2445 | 10.8 | 0.25-50 | <250 | 15x2 | 21.6-432 | |
ZK2452 | 12.6 | 0.25-50 | <250 | 15x2 | 25.2-504 | |
ZK2460 | 14.4 | 0.25-50 | <250 | 15x2 | 28.8-576 | |
ZK3045 | 13.5 | 0.25-50 | <250 | 18.5×2 | 27-540 | |
ZK3052 | 15.75 | 0.25-50 | <250 | 22 × 2 | 31.4-628 | |
ZK3060 | 18 | 0.25-50 | <250 | 22 × 2 | 17.5-525 | |
ZK3645 | 16.2 | 0.25-50 | <250 | 22 × 2 | 37.8-756 | |
ZK3652 | 18.9 | 0.25-50 | <250 | 22 × 2 | 43.2-864 | |
ZK3660 | 21.6 | 0.25-50 | <250 | 22 × 2 | 43.2-864 | |
ZK3675 | 27 | 0.25-50 | <250 | 30×2 | 54-1080 | |
2ZK1022 | 2.25 | 0.25-50 | <250 | 4x2 | 4.5-90 | |
2ZK1230 | 3.6 | 0.25-50 | <250 | 5.5×2 | 7.2-144 | |
2ZK1237 | 4.5 | 0.25-50 | <250 | 7.5×2 | 9-180 | |
2ZK1437 | 5.25 | 0.25-50 | <250 | 7.5×2 | 12-250 | |
2ZK1445 | 6.3 | 0.25-50 | <250 | 15x2 | 12.6-252 | |
2ZK1637 | 6 | 0.25-50 | <250 | 15x2 | 12-240 | |
2ZK1645 | 7.32 | 0.25-50 | <250 | 15x2 | 95-280 | |
2ZK1837 | 6.75 | 0.25-50 | <250 | 15x2 | 90-270 | |
2ZK1845 | 8.1 | 0.25-50 | <250 | 15x2 | 16.2-234 | |
2ZK1852 | 9.45 | 0.25-50 | <250 | 15x2 | 18.9-378 | |
2ZK2045 | 9 | 0.25-50 | <250 | 15x2 | 16.2-324 | |
2ZK2052 | 10.5 | 0.25-50 | <250 | 22 × 2 | 21-420 | |
2ZK2060 | 12 | 0.25-50 | <250 | 22 × 2 | 24-480 | |
2ZK2445 | 10.8 | 0.25-50 | <250 | 22 × 2 | 21.6-432 | |
2ZK2452 | 12.6 | 0.25-50 | <250 | 22 × 2 | 25.2-504 | |
2ZK2460 | 14.4 | 0.25-50 | <250 | 22 × 2 | 28.8-576 | |
2ZK3045 | 13.5 | 0.25-50 | <250 | 30×2 | 27-540 | |
2ZK3052 | 15.75 | 0.25-50 | <250 | 37×2 | 31.4-628 | |
2ZK3060 | 18 | 0.25-50 | <250 | 37×2 | 17.5-525 | |
2ZK3645 | 16.2 | 0.25-50 | <250 | 45x2 | 37.8-756 | |
2ZK3652 | 18.9 | 0.25-50 | <250 | 45x2 | 43.2-864 | |
2ZK3660 | 21.6 | 0.25-50 | <250 | 45x2 | 43.2-864 |
Thepa ea lisebelisoa tse thathamisitsoeng li ipapisitse le sampole ea hang-hang ea lisebelisoa tsa boima bo mahareng
Linear vibrating screen e tsamaisoa ke li-motor tse habeli tse etsang hore motsamao oa ho chenchana le ho potoloha ka morao, 'me matla a khahlisang a hlahisoang ke eccentric block a fokotsoa ka tsela e bapileng le tsela ea axis ea motor ha e ntse e akaretsoa ka matla a fellang ka tsela e ts'oanang le koloi. axis, kahoo mochini oa skrineng oa motsamao oa mochini o otlolohile.Li-motor shafts tse peli li ne li bōpehile lehlakoreng la moepa le bokaholimo ba skrine bo kopantsoeng le matla a hlahisoang ke matla a thabisang le matla a khoheli, a lahlelang thepa ka pele ka tsela e otlolohileng le ho finyella sepheo sa ho sefa le ho hlophisa.E ka sebelisoa moleng oa tlhahiso ho etsa ts'ebetso ea othomathike.Ho sa le joalo, e na le ts'ebeliso e tlase, ts'ebetso e phahameng, sebopeho se bonolo, tlhokomelo e bonolo, sebopeho se koetsoeng ka botlalo le ho se phomole, joalo-joalo.