Mohlala | Boholo ba Ho Fepa(mm) | Sebaka sa ho Lahlela(mm) | Moter Power(kw) | Bokhoni (t/h) - potoloho e bulehileng, phallo e koetsoeng(mm) |
9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 51 | 63 |
SMH120C | 160 | Lilemo tse 22-32 | 75-90 | | | | | 120 | 130 | 150 | | | |
SMH120M | 130 | 13-26 | | 70 | 85 | 100 | 120 | 130 | | | | |
SMH120F | 50 | 9-19 | 58 | 70 | 85 | 95 | 110 | | | | | |
SMH180C | 180 | Lilemo tse 22-32 | 132-160 | | | | | 185 | 195 | 215 | | | |
SMH180M | 140 | 13-32 | | 90 | 115 | 135 | 160 | 180 | 200 | | | |
SMH180F | 60 | 9-22 | 60 | 80 | 100 | 120 | 140 | | | | | |
SMH250EC | 260 | 26-51 | 160-220 | | | | | | 250 | 290 | 340 | 395 | |
SMH250C | 220 | 19-51 | | | | 182 | 209 | 236 | 279 | 334 | 365 | |
SMH250M | 150 | 16-38 | | | 140 | 165 | 185 | 220 | 275 | 330 | | |
SMH250F | 115 | 13-31 | | 115 | 133 | 156 | 176 | 192 | 226 | | | |
SMH350EC | 315 | 38-64 | 250-280 | | | | | | | | 555 | 649 | 766 |
SMH350C | 230 | 26-64 | | | | | | 366 | 430 | 468 | 629 | 657 |
SMH350M | 205 | 22-52 | | | | | 296 | 343 | 387 | 427 | 479 | |
SMH350F | 180 | 16-38 | | | 212 | 239 | 270 | 320 | 355 | 374 | | |
SMH600EC | 460 | 38-64 | 400-500 | | | | | | | | 970 | 1300 | 1500 |
SMH600C | 369 | 31-64 | | | | | | | 870 | 930 | 1050 | 1400 |
SMH600M | 334 | 25-51 | | | | | | 670 | 800 | 890 | 1100 | |
SMH600F | 278 | 19-38 | | | | 420 | 450 | 550 | 680 | 800 | | |
Letsatsi la Tekheniki la SMH Series Short Head Hydraulic Cone Crusher:
Mohlala | Boholo ba Ho Fepa(mm) | Sebaka sa ho Lahlela(mm) | Moter Power(kw) | Bokhoni (t/h) - potoloho e bulehileng, phallo e koetsoeng(mm) |
3 | 5 | 6 | 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 |
SMH120DC | 70 | 6-19 | 75-90 | | | 62 | 82 | 102 | 123 | 138 | | | | |
SMH120DM | 51 | 5-16 | | 45 | 58 | 78 | 99 | 116 | | | | | |
SMH120DF | 35 | 3-13 | 30 | 45 | 58 | 78 | 95 | | | | | | |
SMH180DC | 70 | 6-19 | 132-160 | | | 72 | 90 | 108 | 131 | 158 | | | | |
SMH180DM | 51 | 5-16 | | 68 | 76 | 95 | 118 | 145 | | | | | |
SMH180DF | 35 | 3-13 | | 70 | 82 | 95 | 120 | | | | | | |
SMH250DC | 89 | 9-22 | 160-220 | | | | 126 | 168 | 196 | 215 | 252 | | | |
SMH250DM | 70 | 6-16 | | | 88 | 117 | 156 | 172 | | | | | |
SMH250DF | 54 | 5-16 | | 63 | 86 | 115 | 143 | 169 | | | | | |
Setšoantšo sa SMH350DEC | 133 | 13-25 | 250-280 | | | | | 262 | 308 | 322 | 358 | 385 | | |
SMH350DC | 133 | 10-25 | | | | 208 | 262 | 308 | 322 | 358 | 385 | | |
SMH350DM | 89 | 6-19 | | | 136 | 186 | 233 | 260 | 293 | | | | |
SMH350DF | 70 | 6-13 | | | 136 | 186 | 233 | | | | | | |
SMH600DEC | 203 | 16-25 | 400-500 | | | | | | 560 | 650 | 685 | 720 | | |
SMH600DC | 178 | 13-25 | | | | | 500 | 530 | 600 | 625 | 660 | | |
SMH600DM | 133 | 10-19 | | | | 390 | 450 | 500 | 560 | | | | |
SMH600DF | 105 | 5-16 | | | 300 | 360 | 400 | 450 | | | | | |
Lits'ebetso tsa crusher tse thathamisitsoeng li ipapisitse le sampole ea hang-hang ea thepa e thata e mahareng.Lintlha tse ka holimo ke tsa litšupiso feela, ka kopo ikopanye le baenjiniere ba rona bakeng sa khetho ea lisebelisoa tsa merero e itseng.
LITŠOANTŠISO TSA SMH SERIES CONE CRUSHER
Bokhoni bo matla ba ho senya, tlhahiso e phahameng ea katleho, bokhoni bo phahameng.
Sistimi ea Hydraulic e ka tšeptjoa, e fana ka ts'ireletso e bolokehileng le e sebetsang ka bongata.
Mefuta e meng ea likoti tse silafetseng ke ea mefuta e mengata ea litlhoko tsa boholo ba sehlahisoa.
Sebopeho se utloahalang, molao-motheo o tsoetseng pele oa ho senya le data ea tekheniki, mosebetsi o ka tšeptjoang le litšenyehelo tse tlaase.
Sebelisa hydraulic adjustment le hydraulic clean cavity setting, eketsa othomathike haholo.
MOLAO-MOTHEO OA HO SEBETSA OA SMH SERIES HYDRAULIC CONE CRUSHER
Ha SMH series hydraulic cone crusher e sebetsa, enjene e khanna koporo ea kantle e potoloha ka V-belt, pulley e amohelang, drive shaft, gear e nyane ea bevel, gear e kholo ea bevel.Matla a ka ntle a koporo a silakanya axis ea cone shaft ea koporo e ka ntle ho etsa hore e sothe, e etsa hore ka linako tse ling e sithabetseng e be haufi, 'me ka linako tse ling e tlohe holim'a concave, e le hore thepa e amehe, e petelitsoe ebile e kobehile ka kamoreng e sithabetsang e nang le cone e tsitsitseng le e tsamaeang. khoune.Ka mor'a ho petetsoa khafetsa, ho tsosoa, le ho kobeha, thepa e sithabetsang ho isa tekanyong e hlokahalang ea karoloana e lokolloa ho tloha karolong e ka tlaase.
The ho khetheha silakanya kamoreng ho amohela molao-motheo oa intergranular lamination le matching rotor lebelo ho hlakile hore ntlafatsa ho silakanya karo-karolelano le tlhahiso, haholo eketsa palo ya dikubiki ho qetela sehlahisoa.
Ho amohela ts'ireletso ea hydraulic le hydraulic cavity clearing, tekanyo e phahameng ea automation, tsamaiso ea hydraulic e ka ba holimo 'me ea qhaqhoa ka ho toba ha crusher e koetsoe hang-hang kapa ka holim'a tšepe, e leng ho felisang bothata ba ho emisa ho hlakola thepa ka letsoho.E etsa hore tlhokomelo e be bonolo haholoanyane, theko e tlase.
Liphetoho tsa hydraulic le lubrication ea oli li etsa hore crusher e tsitsitse le ho tšepahala.E boetse e amohela mokhoa oa ho tiisa labyrinth, o qobang ho kopanya oli le metsi habonolo.