E sebelisoa hammoho le conveyor ea lebanta, feeder e sisinyehang, joalo-joalo;e sebetsa ho tloseng ka boiketsetso ha thepa ea ferro-magnetic ea 0.1-35kg ho thepa e tsamaeang, 'me e sebelisoa haholo ka samente, metallurgy, morafo, khalase, mashala le liindasteri tse ling.
Mohlala | Bophara ba lebanta bo Adaptive (mm) | Bophahamo ba ho Suspension Reted (mm) | Lebelo la lebanta (m/s) | Botenya ba Lintho (mm) | Kakaretso ea Litekanyo (L×W×H)mm | ||
RCYB-5 | 500 | 150 | 4.5 | 90 | 500*350*260 | ||
RCYB-6,5 | 650 | 200 | 4.5 | 150 | 650*600*300 | ||
RCYB-8 | 800 | 250 | 4.5 | 200 | 950*950*380 | ||
RCYB-10 | 1000 | 300 | 4.5 | 250 | 1100*1000*380 | ||
RCYB-12 | 1200 | 350 | 4.5 | 300 | 1300*1340*420 | ||
RCYB-14 | 1400 | 400 | 4.5 | 350 | 1500*1500*420 |
Lintlha tsa tekheniki tsa RCYD Series Magnetic Separator
Mohlala | Bophara ba lebanta bo Adaptive (mm) | Bophahamo ba ho Suspension Reted (mm) | Magnetic Intensity SHR (mT) | Botenya ba Lintho (mm) | Matla a Motlakase (kw) | Lebelo la lebanta (m/s) | Kakaretso ea Litekanyo (L×W×H) (mm) | ||
RCYD-5 | 500 | 150 | 60 | 80 | 1.5 | 4.5 | 1900*735*935 | ||
RCYD-6.5 | 650 | 200 | 70 | 150 | 2.2 | 4.5 | 2165*780*1080 | ||
RCYD-8 | 800 | 250 | 70 | 200 | 2.2 | 4.5 | 2350*796*1280 | ||
RCYD-10 | 1000 | 300 | 70 | 250 | 3 | 4.5 | 2660*920*1550 | ||
RCYD-12 | 1200 | 350 | 70 | 300 | 4 | 4.5 | 2900*907*1720 | ||
RCYD-14 | 1400 | 400 | 70 | 350 | 4 | 4.5 | 3225*1050*1980 |
Thepa ea lisebelisoa tse thathamisitsoeng li ipapisitse le sampole ea hang-hang ea lisebelisoa tsa boima bo mahareng