Phetoho ea Hydraulic bakeng sa liphetoho tse potlakileng le tse bonolo tse haufi le lehlakore.
Phetoho ea Hydraulic bakeng sa liphetoho tse potlakileng le tse bonolo tse haufi le lehlakore.
Parametric 3-D le FEA e etselitsoe, ts'ebetso e netefalitsoeng ea crusher ea mohlahare e fana ka phetoho lejoeng le thata.
Lipalangoang tse potlakileng le tse bonolo.
E amohela mokhoa o ntlafalitsoeng oa phetisetso ea matla, ts'ebetso e phahameng le tšebeliso e tlase ea matla.
Vibrating feeder e nka sebopeho sa gridi, se ntlafatsang tlhahlobo e ntle ea lijo-thollo le ho tlosa mobu.
Ho ikhethela ho itlhoekisa ka ho sa feleng karohano ea makenete.
Mohlala | MP-J6 | MP-J7 | MP-J8 | MP-J10 |
Boholo ba ho bula Feed(mm×mm) | 600×1060 | 760×1000 | 850×1150 | 1070×1400 |
Boholo ba Fepa(mm) | 500 | 630 | 720 | 950 |
Bophara ba lekhalo(mm) | 60-175 | 70-200 | 70-220 | 100-250 |
Bokhoni (t/h) | ho fihlela ho 280 | ho fihlela ho 400 | ho fihlela ho 500 | ho fihlela ho 800 |
Sehlopha sa ho khanna | ||||
Enjene | Karolo ea 3 ea Cummins | Katse C9 | Katse C12 | Katse C15 |
Matla a Motlakase (kw) | 164 | 242 | 317 | 390 |
Fepa Hopper | ||||
Hopper volume (m3) | 6 | 7 | 8 | 10 |
Grizzly Feeder Ka Tlhahlobo ea Pele | ||||
Khanna | haeteroliki | haeteroliki | haeteroliki | haeteroliki |
Lebanta le ka Sehloohong la Conveyor | ||||
Bophara ba lebanta (mm) | 1000 | 1000 | 1200 | 1400 |
Bophahamo ba ho lahla (mm) | 2900 | 3300 | 3800 | 4000 |
Khanna | haeteroliki | haeteroliki | haeteroliki | haeteroliki |
LehlakoreLebanta la Conveyor | ||||
Bophahamo ba ho lahla (mm) | 2140 | 2400 | 3000 | 3200 |
Khanna | haeteroliki | haeteroliki | haeteroliki | haeteroliki |
Bakeng sa lipalangoang hlooho ea hlooho e ka phuthoa | ||||
Sehlopha sa Crawler | ||||
Khanna | haeteroliki | haeteroliki | haeteroliki | haeteroliki |
Karohano ea Magnetic e sa Feleng | ||||
Searohanyi sa makenete | kgetho | kgetho | kgetho | kgetho |
Litekanyo le Boima | ||||
Litekanyo tse sebetsang | ||||
-bolelele(mm) | 12600 | 14800 | 16000 | 16500 |
-bophara(mm) | 4060 | 4100 | 4200 | 4300 |
-bophara(mm) | 4160 | 4400 | 4400 | 6000 |
Litekanyo tsa lipalangoang | ||||
- bolelele (mm) | 12600 | 14600 | 16000 | 16000 |
- bophara(mm) | 2760 | 2850 | 3200 | 3500 |
- bophahamo(mm) | 3460 | 3900 | 3800 | 3900 |
Lits'ebetso tsa crusher tse thathamisitsoeng li ipapisitse le sampole ea hang-hang ea thepa e thata e mahareng.Lintlha tse ka holimo ke tsa litšupiso feela, ka kopo ikopanye le baenjiniere ba rona bakeng sa khetho ea lisebelisoa tsa merero e itseng.
Bokhoni bo phahameng le bokhoni ba ho senya.
Moqapi o boima oa mosebetsi, botšepehi bo phahameng.
Lipalangoang tse bonolo le ho seta kapele.
Ts'ebetso e bonolo le tlhokomelo.
Motsamao o phahameng.
Enjene e tsoetseng pele, tšebeliso e tlase ea mafura, e fokotsa litšenyehelo tsa ts'ebetso.
Kopana le litekanyetso tse thata tsa tikoloho.
Cummins kapa Enjine ea CAT (Ha ho boikhethelo)
Rexroth Hydraulic Pump (Boikhethelo)
SKF Bearing (Ha ho boikhethelo)