Fa'ata'ita'iga | Tele Fafaga Fa'atau(mm) | Va'aiga o le lafoa'i (mm) | Malosiaga mole(kw) | Malosiaga(t/h) - tatala ta'avale, tapuni tapuni(mm) |
9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 51 | 63 |
SMH120C | 160 | 22–32 | 75-90 | | | | | 120 | 130 | 150 | | | |
SMH120M | 130 | 13–26 | | 70 | 85 | 100 | 120 | 130 | | | | |
SMH120F | 50 | 9~19 | 58 | 70 | 85 | 95 | 110 | | | | | |
SMH180C | 180 | 22–32 | 132-160 | | | | | 185 | 195 | 215 | | | |
SMH180M | 140 | 13–32 | | 90 | 115 | 135 | 160 | 180 | 200 | | | |
SMH180F | 60 | 9~22 | 60 | 80 | 100 | 120 | 140 | | | | | |
SMH250EC | 260 | 26–51 | 160-220 | | | | | | 250 | 290 | 340 | 395 | |
SMH250C | 220 | 19~51 | | | | 182 | 209 | 236 | 279 | 334 | 365 | |
SMH250M | 150 | 16–38 | | | 140 | 165 | 185 | 220 | 275 | 330 | | |
SMH250F | 115 | 13–31 | | 115 | 133 | 156 | 176 | 192 | 226 | | | |
SMH350EC | 315 | 38–64 | 250-280 | | | | | | | | 555 | 649 | 766 |
SMH350C | 230 | 26–64 | | | | | | 366 | 430 | 468 | 629 | 657 |
SMH350M | 205 | 22–52 | | | | | 296 | 343 | 387 | 427 | 479 | |
SMH350F | 180 | 16–38 | | | 212 | 239 | 270 | 320 | 355 | 374 | | |
SMH600EC | 460 | 38–64 | 400-500 | | | | | | | | 970 | 1300 | 1500 |
SMH600C | 369 | 31–64 | | | | | | | 870 | 930 | 1050 | 1400 |
SMH600M | 334 | 25–51 | | | | | | 670 | 800 | 890 | 1100 | |
SMH600F | 278 | 19–38 | | | | 420 | 450 | 550 | 680 | 800 | | |
Aso fa'apitoa ole SMH Fa'asologa Puupuu Ulu Hydraulic Cone Crusher:
Fa'ata'ita'iga | Tele Fafaga Fa'atau(mm) | Va'aiga o le lafoa'i (mm) | Malosiaga mole(kw) | Malosiaga(t/h) - tatala ta'avale, tapuni tapuni(mm) |
3 | 5 | 6 | 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 |
SMH120DC | 70 | 6-19 | 75-90 | | | 62 | 82 | 102 | 123 | 138 | | | | |
SMH120DM | 51 | 5-16 | | 45 | 58 | 78 | 99 | 116 | | | | | |
SMH120DF | 35 | 3-13 | 30 | 45 | 58 | 78 | 95 | | | | | | |
SMH180DC | 70 | 6-19 | 132-160 | | | 72 | 90 | 108 | 131 | 158 | | | | |
SMH180DM | 51 | 5-16 | | 68 | 76 | 95 | 118 | 145 | | | | | |
SMH180DF | 35 | 3-13 | | 70 | 82 | 95 | 120 | | | | | | |
SMH250DC | 89 | 9-22 | 160-220 | | | | 126 | 168 | 196 | 215 | 252 | | | |
SMH250DM | 70 | 6-16 | | | 88 | 117 | 156 | 172 | | | | | |
SMH250DF | 54 | 5-16 | | 63 | 86 | 115 | 143 | 169 | | | | | |
SMH350DEC | 133 | 13-25 | 250-280 | | | | | 262 | 308 | 322 | 358 | 385 | | |
SMH350DC | 133 | 10-25 | | | | 208 | 262 | 308 | 322 | 358 | 385 | | |
SMH350DM | 89 | 6-19 | | | 136 | 186 | 233 | 260 | 293 | | | | |
SMH350DF | 70 | 6-13 | | | 136 | 186 | 233 | | | | | | |
SMH600DEC | 203 | 16–25 | 400-500 | | | | | | 560 | 650 | 685 | 720 | | |
SMH600DC | 178 | 13–25 | | | | | 500 | 530 | 600 | 625 | 660 | | |
SMH600DM | 133 | 10–19 | | | | 390 | 450 | 500 | 560 | | | | |
SMH600DF | 105 | 5~16 | | | 300 | 360 | 400 | 450 | | | | | |
O le malosi o lo'o lisiina atu e fa'avae i luga o fa'ata'ita'iga vave o mea maaa.O fa'amaumauga o lo'o i luga e mo na'o fa'amatalaga, fa'amolemole fa'afeso'ota'i a matou inisinia mo le filifilia o meafaigaluega o galuega fa'apitoa.
FA'AIGA O SMH SERIES CONE CRUSHER
Malosi o le tu'imomomoina gafatia, maualuga lelei gaosiga, maualuga gafatia.
E fa'atuatuaina le fa'aogaina o le eletise, e maua ai le saogalemu ma le lelei o le puipuiga o le mamafa.
Ituaiga o le lua nutimomoia e mo le tele o ituaiga oloa manaomia tele.
Fa'atonuga talafeagai, fa'atumauina fa'apolopolo fa'apolopolo ma fa'amatalaga fa'apitoa, galuega fa'atuatuaina ma tau maualalo.
Fa'aoga le fa'aogaina o le hydraulic ma le fa'aogaina o le lua mama hydraulic, fa'ateleina le fa'aautomatika.
FA'AVAE GALUEGA O SMH SERIES HYDRAULIC CONE CRUSHER
A galue SMH fa'asologa hydraulic cone crusher, o le afi e fa'aoso le kopa pito i fafo e taamilo i le V-belt, pulley talimalo, ta'avale ta'avale, se mea fa'apipi'i la'ititi, se mea fa'apipi'i tele.O le apamemea pito i fafo e faʻamalosia ai le tuʻimomomoina o le kopa pito i fafo e faia ai le taamilomilo, faia le tuʻimomomoina o nisi taimi e latalata ma o nisi taimi e alu ese ai le concave luga, ina ia aʻafia le mea, oomi ma punou i totonu o le potu nutimomoia pei mama mama e aofia ai le cone tumau ma feaveai. cone.A uma ona oomiina soo, te'i, ma punou, o le mea e nutimomoia i le tele o vaega e manaomia e alu ese mai le pito i lalo.
O le potu tu'imomomo fa'atatau o lo'o fa'aaogaina le fa'avae o le lamination intergranular ma le saoasaoa o le rotor e fetaui lelei e fa'aleleia atili ai le fua fa'atatau ma le gaosiga, fa'ateleina le aofa'i o oloa fa'ai'u kupita.
Faʻaaogaina le puipuiga o le hydraulic ma le faʻamamaina o le lua, maualuga maualuga o le masini, o le masini eletise e mafai ona i luga ma faʻamalo faʻafuaseʻi pe a poloka le mea faʻapipiʻi i le taimi lava lea poʻo le uʻamea, lea e faʻaumatia ai le faʻalavelave o le taofi e faʻamama le mea ma le lima.E faafaigofie ai le tausiga, maualalo le tau.
O le fetuunaiga o le hydraulic ma le suauʻu lubrication e sili atu ona mautu ma faʻatuatuaina le faʻamaʻi.E faʻaaogaina foʻi le labyrinth faʻamaufaʻailoga, lea e aloese ai mai le faʻafefiloi o suauu ma vai faigofie.