Imiterere ishyize mu gaciro, ihame ryo guhonyora hamwe nibipimo bya tekiniki, imikorere yizewe hamwe nigiciro gito cyo gukora.
Imiterere ishyize mu gaciro, ihame ryo guhonyora hamwe nibipimo bya tekiniki, imikorere yizewe hamwe nigiciro gito cyo gukora.
Nimbaraga nini zo guhonyora, umusaruro mwinshi hamwe numusaruro mwinshi.
Sisitemu yumutekano wo mu mpeshyi ni iyo kwizerwa kandi irashobora gutanga umutekano kandi urenze urugero.
Ubwoko bubiri bwo kumenagura ibyumba kugirango uhuze nubwinshi bwibicuruzwa bisabwa.
Intoki hydraulic yoguhindura gusohora gufungura, imbaraga zoroshye.
Icyitegererezo | Cavity | Umunwa muto usohoka (mm) | Ingano nini yo kugaburira (mm) | Imbaraga za moteri (KW) | Ubushobozi (t / h) —— umuzunguruko ufunguye, gusohora gufunga (mm) | |||||||||||
10 | 13 | 16 | 19 | 25 | 31 | 38 | 52 | 64 | 76 | 89 | 102 | |||||
SDY900B | Nibyiza | 9 | 87 | 75 | 46 | 59 | 73 | 82 | ||||||||
Ntibisanzwe | 13 | 150 | 75 | 59 | 73 | 91 | 118 | 137 | 164 | |||||||
Ikirenga | 25 | 155 | 75 | 128 | 147 | 175 | 198 | |||||||||
SDY1300B | Nibyiza | 13 | 120 | 200 | 109 | 127 | 146 | 163 | 181 | |||||||
Hagati | 16 | 180 | 200 | 132 | 159 | 200 | 228 | 253 | 309 | |||||||
Ntibisanzwe | 19 | 205 | 200 | 173 | 218 | 250 | 295 | 378 | ||||||||
Ikirenga | 25 | 220 | 200 | 237 | 273 | 324 | 398 | 455 | ||||||||
SDY1700B | Nibyiza | 16 | 180 | 250 | 182 | 205 | 259 | 296 | 327 | |||||||
Hagati | 22 | 205 | 250 | 291 | 337 | 381 | 438 | |||||||||
Ntibisanzwe | 25 | 230 | 250 | 354 | 417 | 454 | 610 | 637 | ||||||||
Ikirenga | 38 | 315 | 250 | 538 | 630 | 743 | ||||||||||
SDY2200B | Nibyiza | 19 | 235 | 400 | 381 | 499 | 617 | 726 | 852 | 1036 | ||||||
Hagati | 25 | 280 | 400 | 608 | 726 | 807 | 998 | 1128 | 1296 | |||||||
Ntibisanzwe | 31 | 310 | 400 | 789 | 844 | 1088 | 1257 | 1386 | 1405 | |||||||
Ikirenga | 38 | 460 | 400 | 880 | 1179 | 1361 | 1473 | 1531 | 1643 |
Icyitegererezo | Cavity | Umunwa muto usohoka (mm) | Ingano nini yo kugaburira (mm) | Imbaraga za moteri (KW) | Ubushobozi (t / h) —— umuzunguruko ufunguye, gusohora gufunga (mm) | |||||||||||
3 | 5 | 6 | 10 | 13 | 16 | 19 | 25 | 31 | 38 | 52 | 64 | |||||
SDY900D | Nibyiza | 3 | 35 | 75 | 27 | 41 | 55 | 68 | 91 | |||||||
Ntibisanzwe | 3 | 51 | 75 | 27 | 41 | 55 | 68 | 91 | 100 | |||||||
Ikirenga | 6 | 65 | 75 | 59 | 73 | 95 | 114 | 127 | ||||||||
SDY1300D | Nibyiza | 3 | 55 | 200 | 36 | 59 | 82 | 105 | 137 | 164 | ||||||
Hagati | 6 | 76 | 200 | 82 | 105 | 137 | 164 | |||||||||
Ntibisanzwe | 8 | 90 | 200 | 109 | 159 | 182 | 200 | 228 | ||||||||
Ikirenga | 16 | 115 | 200 | 209 | 237 | |||||||||||
SDY1700D | Nibyiza | 5 | 60 | 250 | 91 | 137 | 164 | 209 | ||||||||
Hagati | 6 | 76 | 250 | 137 | 164 | 209 | 255 | 282 | ||||||||
Ntibisanzwe | 10 | 115 | 250 | 191 | 255 | 282 | 309 | 337 | ||||||||
Ikirenga | 13 | 115 | 250 | 225 | 282 | 309 | 337 | |||||||||
SDY2100D | Nibyiza | 5 | 90 | 400 | 190 | 270 | 345 | 360 | 408 | 475 | 512 | |||||
Hagati | 10 | 110 | 400 | 354 | 408 | 454 | 508 | 560 | 613 | |||||||
Ntibisanzwe | 13 | 150 | 400 | 454 | 480 | 540 | 599 | 685 | ||||||||
Ikirenga | 16 | 170 | 400 | 508 | 590 | 653 | 693 | 720 |
Ubushobozi bwa crusher bwatondekanijwe bushingiye kubihita byerekana ibikoresho bigoye.Amakuru yavuzwe haruguru arakoreshwa gusa, nyamuneka hamagara injeniyeri zacu kugirango uhitemo ibikoresho byimishinga yihariye.
Moteri itwara eccentric amaboko azunguruka binyuze mumukandara, gutwara shitingi, ibikoresho bya bevel, kwimuka cone kugirango ikore mumurimo wikiganza cya eccentricike ya spin pendulum yimuka yimuka hamwe na cone ihamye rimwe na rimwe hafi rimwe na rimwe gutandukana.Ibikoresho bikomeje kunyunyuzwa mu mwobo ujanjagura, ingaruka ziravunika, ibintu bimenetse bisohoka hepfo.Ikoreshwa cyane mu nganda z’ibyuma, kubaka urugomero rw’amazi, ubwikorezi, inganda z’imiti, n’ibikoresho byo kubaka.Birakwiriye kumenagura ubwoko bwose bwamabuye arakomeye kandi aringaniye.