Gwiritsani ntchito mawonekedwe apadera a eccentric kuti mupange mphamvu yogwedera yamphamvu.
Gwiritsani ntchito mawonekedwe apadera a eccentric kuti mupange mphamvu yogwedera yamphamvu.
Mtengo ndi chinsalu chotchinga zimalumikizidwa ndi mabawuti amphamvu kwambiri popanda kuwotcherera.
Kapangidwe kosavuta komanso kukonza kosavuta.
Kulumikiza matayala ndi kulumikizana kofewa kumapangitsa kuti ntchito ikhale yosavuta.
Kuchita bwino kwazenera, kuthekera kwakukulu komanso moyo wautali wautumiki.
Pambuyo pakuchita kwa nthawi yayitali, zatsimikiziridwa kuti chinsalucho ndi chojambula chachikulu, chidziwitso chaukadaulo chololera, kapangidwe kamene kamakhala ndi mphamvu zambiri komanso kukhazikika, kukhazikika kwakukulu komanso kukhazikika padziko lonse lapansi, ntchito yodalirika, phokoso lochepa komanso kukonza kosavuta.
Chitsanzo | Screen Surface | Kukula Kwambiri Kudyetsa (mm) | Mphamvu zamagalimoto (kw) | Kuthekera (t/h) | ||
Kukula kwa Deck (m2) | Mesh (mm) | Kapangidwe | ||||
ZK1022 | 2.25 | 0.25-50 | nsalu,mizeremizere, kukhomerera,labala,polyurethane(PU) | <250 | 1.5 × 2 | 4.5-90 |
ZK1230 | 3.6 | 0.25-50 | <250 | 4 × 2 pa | 7.2-144 | |
ZK1237 | 4.5 | 0.25-50 | <250 | 5.5 × 2 | 9-180 | |
ZK1437 | 5.25 | 0.25-50 | <250 | 3.7(5.5)×2 | 12-250 | |
ZK1445 | 6.3 | 0.25-50 | <250 | 7.5 × 2 | 12.6-252 | |
ZK1637 | 6 | 0.25-50 | <250 | 5.5 × 2 | 12-240 | |
ZK1645 | 7.32 | 0.25-50 | <250 | 7.5 × 2 | 95-280 | |
ZK1837 | 6.75 | 0.25-50 | <250 | 7.5 × 2 | 90-270 | |
ZK1845 | 8.1 | 0.25-50 | <250 | 11 × 2 pa | 16.2-234 | |
ZK1852 | 9.45 | 0.25-50 | <250 | 11 × 2 pa | 18.9-378 | |
ZK2045 | 9 | 0.25-50 | <250 | 11 × 2 pa | 16.2-324 | |
ZK2052 | 10.5 | 0.25-50 | <250 | 15 × 2 pa | 21-420 | |
ZK2060 | 12 | 0.25-50 | <250 | 15 × 2 pa | 24-480 | |
ZK2445 | 10.8 | 0.25-50 | <250 | 15 × 2 pa | 21.6-432 | |
ZK2452 | 12.6 | 0.25-50 | <250 | 15 × 2 pa | 25.2-504 | |
ZK2460 | 14.4 | 0.25-50 | <250 | 15 × 2 pa | 28.8-576 | |
ZK3045 | 13.5 | 0.25-50 | <250 | 18.5 × 2 | 27-540 | |
ZK3052 | 15.75 | 0.25-50 | <250 | 22 × 2 pa | 31.4-628 | |
ZK3060 | 18 | 0.25-50 | <250 | 22 × 2 pa | 17.5-525 | |
ZK3645 | 16.2 | 0.25-50 | <250 | 22 × 2 pa | 37.8-756 | |
ZK3652 | 18.9 | 0.25-50 | <250 | 22 × 2 pa | 43.2-864 | |
ZK3660 | 21.6 | 0.25-50 | <250 | 22 × 2 pa | 43.2-864 | |
ZK3675 | 27 | 0.25-50 | <250 | 30 × 2 pa | 54-1080 | |
Mtengo wa 2ZK1022 | 2.25 | 0.25-50 | <250 | 4 × 2 pa | 4.5-90 | |
Mtengo wa 2ZK1230 | 3.6 | 0.25-50 | <250 | 5.5 × 2 | 7.2-144 | |
Mtengo wa 2ZK1237 | 4.5 | 0.25-50 | <250 | 7.5 × 2 | 9-180 | |
Mtengo wa 2ZK1437 | 5.25 | 0.25-50 | <250 | 7.5 × 2 | 12-250 | |
Mtengo wa 2ZK1445 | 6.3 | 0.25-50 | <250 | 15 × 2 pa | 12.6-252 | |
Mtengo wa 2ZK1637 | 6 | 0.25-50 | <250 | 15 × 2 pa | 12-240 | |
Mtengo wa 2ZK1645 | 7.32 | 0.25-50 | <250 | 15 × 2 pa | 95-280 | |
Mtengo wa 2ZK1837 | 6.75 | 0.25-50 | <250 | 15 × 2 pa | 90-270 | |
Mtengo wa 2ZK1845 | 8.1 | 0.25-50 | <250 | 15 × 2 pa | 16.2-234 | |
Mtengo wa 2ZK1852 | 9.45 | 0.25-50 | <250 | 15 × 2 pa | 18.9-378 | |
2ZK2045 | 9 | 0.25-50 | <250 | 15 × 2 pa | 16.2-324 | |
Mtengo wa 2ZK2052 | 10.5 | 0.25-50 | <250 | 22 × 2 pa | 21-420 | |
2ZK2060 | 12 | 0.25-50 | <250 | 22 × 2 pa | 24-480 | |
2ZK2445 | 10.8 | 0.25-50 | <250 | 22 × 2 pa | 21.6-432 | |
2ZK2452 | 12.6 | 0.25-50 | <250 | 22 × 2 pa | 25.2-504 | |
2ZK2460 | 14.4 | 0.25-50 | <250 | 22 × 2 pa | 28.8-576 | |
Mtengo wa 2ZK3045 | 13.5 | 0.25-50 | <250 | 30 × 2 pa | 27-540 | |
Mtengo wa 2ZK3052 | 15.75 | 0.25-50 | <250 | 37 × 2 pa | 31.4-628 | |
Mtengo wa 2ZK3060 | 18 | 0.25-50 | <250 | 37 × 2 pa | 17.5-525 | |
2ZK3645 | 16.2 | 0.25-50 | <250 | 45 × 2 pa | 37.8-756 | |
Mtengo wa 2ZK3652 | 18.9 | 0.25-50 | <250 | 45 × 2 pa | 43.2-864 | |
2ZK3660 | 21.6 | 0.25-50 | <250 | 45 × 2 pa | 43.2-864 |
Zida zomwe zatchulidwazi zimachokera ku zitsanzo za nthawi yomweyo za zinthu zolimba zapakati. Zomwe zili pamwambazi ndizomwe zimagwiritsidwa ntchito, chonde lemberani mainjiniya athu kuti asankhe zida zamapulojekiti ena.
Linear vibrating screen imayendetsedwa ndi ma motors apawiri omwe amapangitsa kuyenda mozungulira mozungulira mozungulira, ndipo mphamvu yosangalatsa yopangidwa ndi eccentric block imasunthidwa molingana ndi mbali ya motor axis pomwe imafotokozeredwa mwachidule ku mphamvu yotsatizana ndi njira yolunjika ku mota. axis, motero njira yoyendetsera makina a skrini ndi yowongoka.Miyendo iwiri ya injiniyo inapanga ngodya yotsetsereka ndi chinsalu chowonekera pamodzi ndi mphamvu yotsatila ya mphamvu yosangalatsa ndi mphamvu yokoka ya zipangizo, zomwe zimaponyera zipangizozo m'njira yowongoka ndikukwaniritsa cholinga cha kusefa ndi kuyika.Itha kugwiritsidwa ntchito pamzere wopanga kuti ipangitse ntchito yodziwikiratu.Pakadali pano, imakhala ndi kugwiritsa ntchito pang'ono, kugwiritsa ntchito bwino kwambiri, mawonekedwe osavuta, kukonza kosavuta, mawonekedwe otsekedwa kwathunthu komanso kusefukira kwafumbi, etc.