Yang'anani chipinda cha vortex kuti muwone ngati chitseko chatsekedwa mwamphamvu musanayendetse kuti mchenga ndi miyala zisatuluke kuchokera pakhomo loyang'ana chipinda cha vortex ndikuyambitsa ngozi.
Yang'anani chipinda cha vortex kuti muwone ngati chitseko chatsekedwa mwamphamvu musanayendetse kuti mchenga ndi miyala zisatuluke kuchokera pakhomo loyang'ana chipinda cha vortex ndikuyambitsa ngozi.
Yang'anani njira yozungulira ya chopondera, kuchokera komwe kulowera, cholowera chiyenera kuzunguliridwa mozungulira, apo ayi mawaya amoto ayenera kusinthidwa.
Njira yoyambira makina opangira mchenga ndi zida zotumizira ndi: kutulutsa → makina opangira mchenga → chakudya.
Makina opanga mchenga ayenera kuyambika popanda katundu ndipo akhoza kudyetsedwa pambuyo pa ntchito yabwino.Kuyimitsa ndikosiyana ndi dongosolo loyambira.
Tizidutswa tating'ono tating'onoting'ono molingana ndi zofunikira zomwe zimaperekedwa, zimaletsa zochulukirapo kuposa zomwe zafotokozedwa mumchenga wopanga makina, apo ayi, zingayambitse kusalinganika kwamphamvu komanso kuvala kopitilira muyeso, maziko omwe amayambitsa kutsekeka kwa njira yolumikizirana. chapakati kudyetsa chitoliro, kotero kuti mchenga kupanga makina sangathe ntchito bwinobwino, anapeza kuti chochuluka cha zinthu ayenera kuthetsedwa mu nthawi.
Kupaka mafuta pamakina: gwiritsani ntchito giredi yapadera yamagalimoto ofunikira, onjezani kuchuluka kwa 1/2-2/3 ya pabowo, ndikuwonjezera mafuta oyenera pakusintha kulikonse kwa makina opangira mchenga.
Chipangizo chosinthira chakudya chovomerezeka chimapereka chiwongolero cholondola cha chiŵerengero pakati pa chakudya chapakati ndi kugwa.Ukadaulo wa ma feed a Hydracascade sunangowonjezera kupezeka kwa mphamvu komanso kuchuluka kwa mphamvu zomwe zimagwiritsidwa ntchito, komanso kuwongolera mawonekedwe azinthu ndi chindapusa kudzera pa cascade feed.
Mphamvu yamphamvu ya tepi ya katatu yopatsirana iyenera kusinthidwa moyenera kuti mphamvu ya tepi ya makona atatu ikhale yofanana.Pamene galimoto iwiri imayendetsedwa, tepi ya katatu kumbali zonse iyenera kuikidwa m'magulu ndi kusankhidwa, kotero kuti kutalika kwa gulu lililonse kumakhala kofanana momwe zingathere.Iyenera kusinthidwa kuti kusiyana komwe kulipo pakati pa ma motors awiriwo kusadutsa 15A.
Chitsanzo | Kuthamanga kwa Impeller (r/min) | Kukula Kwambiri Kudyetsa (mm) | Kutulutsa (t/h) (Pamalo odyetserako / malo ophatikizika ndi mathithi) | Mphamvu zamagalimoto (kw) | Makulidwe onse (mm) | |
Mtengo wa VC726L | 1881-2499 | 35 | 60-102 | 90-176 | 110 | 3155x1941x2436 |
Mtengo wa VC726M | 70-126 | 108-211 | 132 | |||
Mtengo wa VC726H | 96-150 | 124-255 | 160 | |||
Mtengo wa VC730L | 1630-2166 | 40 | 109-153 | 145-260 | 180 | 4400x2189x2501 |
Mtengo wa VC730M | 135-200 | 175-340 | 220 | |||
Mtengo wa VC730H | 160-243 | 211-410 | 264 | |||
Mtengo wa VC733L | 1455-1934 | 55 | 165-248 | 215-415 | 264 | 4800x2360x2891 |
Mtengo wa VC733M | 192-286 | 285-532 | 320 | |||
Mtengo wa VC733H | 238-350 | 325-585 | 2 * 200 | |||
Mtengo wa VC743L | 1132-1504 | 60 | 230-346 | 309-577 | 2 * 200 | 5850x2740x3031 |
Mtengo wa VC743M | 246-373 | 335-630 | 2 * 220 | |||
Mtengo wa VC743H | 281-405 | 366-683 | 2 * 250 | |||
Chithunzi cha VC766 | 1132-1414 | 60 | 330-493 | 437-813 | 2 * 280 | 6136x2840x3467 |
Mtengo wa VC766L | 362-545 | 486-909 | 2 * 315 | |||
Mtengo wa VC766M | 397-602 | 540-1016 | 2 * 355 | |||
Mtengo wa VC788L | 970-1120 | 65 | 460-692 | 618-1154 | 2 * 400 | 6506x3140x3737 |
Mtengo wa VC788M | 560-848 | 761-1432 | 2 * 500 | |||
Mtengo wa VC799L | 780-920 | 65 | 644-967 | 865-1615 | 2 * 560 | 6800x3340x3937 |
Mtengo wa VC799M | 704-1068 | 960-1804 | 2 * 630 |
Zambiri Zaukadaulo za VCU7(H) Series Vertical Shaft Impact Crusher:
Chitsanzo | Kuthamanga kwa Impeller (r/min) | Kukula Kwambiri Kudyetsa (mm) | Kutulutsa (t/h) (Pamalo odyetserako / malo ophatikizika ndi mathithi) | Mphamvu zamagalimoto (kw) | Makulidwe onse (mm) | |
Chithunzi cha VCU726L | 1881-2499 | 55 | 86-143 | 108-211 | 110 | 3155x1941x2436 |
Chithunzi cha VCU726M | 98-176 | 124-253 | 132 | |||
Chithunzi cha VCU726H | 132-210 | 143-300 | 160 | |||
Chithunzi cha VCU730L | 1630-2166 | 65 | 150-212 | 162-310 | 2 × 90 pa | 4400x2189x2501 |
Chithunzi cha VCU730M | 186-280 | 203-408 | 2 × 110 | |||
Chithunzi cha VCU730H | 220-340 | 245-480 | 2 × 132 pa | |||
Chithunzi cha VCU733L | 1455-1934 | 80 | 230-338 | 255-497 | 2 × 132 pa | 4800x2360x2891 |
Chithunzi cha VCU733M | 268-398 | 296-562 | 2 × 180 | |||
Chithunzi cha VCU733H | 327-485 | 373-696 | 2 × 200 | |||
Chithunzi cha VCU743L | 1132-1504 | 100 | 305-467 | 362-678 | 2 × 200 | 5850x2740x3031 |
Chithunzi cha VCU743M | 335-506 | 379-746 | 2 × 220 | |||
Chithunzi cha VCU743H | 375-540 | 439-800 | 2 × 250 | |||
Chithunzi cha VCU766L | 1060-1240 | 100 | 400-600 | 490-850 | 2 × 280 | 6136x2840x3467 |
Chithunzi cha VCU766M | 450-650 | 530-960 | 2 × 315 pa | |||
Chithunzi cha VCU766H | 500-700 | 620-1040 | 2 × 315 pa | |||
Chithunzi cha VCU788L | 764-918 | 150 | 800-1000 | 800-1200 | 2 × 450 pa | 6506x3140x3737 |
Chithunzi cha VCU788M | 900-1200 | 900-1400 | 2 × 500 |
Mphamvu zophwanyira zomwe zalembedwa zimatengera kutengera nthawi yomweyo kwa zinthu zolimba zapakati.Zomwe zili pamwambazi ndizongogwiritsa ntchito, chonde lemberani mainjiniya athu kuti musankhe zida zama projekiti ena.
Zindikirani: 1. VC7H mndandanda ndi magetsi opangira magetsi a hydraulic, ndipo VC7 mndandanda ndi siteshoni ya hydraulic pump pump;
2. VCU7 (H) ndi lotseguka impeller kwa otsika abrasive zipangizo;VC7 (H) ndi chowongolera chozungulira cha zida zomatira kwambiri.