Chitsanzo | Kukula Kwambiri Kudyetsa(mm) | Kutulutsa (mm) | Mphamvu ya Moter (kw) | Mphamvu (t / h) - dera lotseguka, kutulutsa kotsekedwa (mm) |
9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 51 | 63 |
Mtengo wa SMH120C | 160 | 22-32 | 75-90 | | | | | 120 | 130 | 150 | | | |
Mtengo wa SMH120M | 130 | 13-26 | | 70 | 85 | 100 | 120 | 130 | | | | |
Mtengo wa SMH120F | 50 | 9-19 | 58 | 70 | 85 | 95 | 110 | | | | | |
Mtengo wa SMH180C | 180 | 22-32 | 132-160 | | | | | 185 | 195 | 215 | | | |
Mtengo wa SMH180M | 140 | 13-32 | | 90 | 115 | 135 | 160 | 180 | 200 | | | |
Mtengo wa SMH180F | 60 | 9-22 | 60 | 80 | 100 | 120 | 140 | | | | | |
Mtengo wa SMH250EC | 260 | 26-51 | 160-220 | | | | | | 250 | 290 | 340 | 395 | |
Mtengo wa SMH250C | 220 | 19-51 | | | | 182 | 209 | 236 | 279 | 334 | 365 | |
Mtengo wa SMH250M | 150 | 16-38 | | | 140 | 165 | 185 | 220 | 275 | 330 | | |
Mtengo wa SMH250F | 115 | 13-31 | | 115 | 133 | 156 | 176 | 192 | 226 | | | |
Mtengo wa SMH350EC | 315 | 38-64 | 250-280 | | | | | | | | 555 | 649 | 766 |
Mtengo wa SMH350C | 230 | 26-64 | | | | | | 366 | 430 | 468 | 629 | 657 |
Mtengo wa SMH350M | 205 | 22-52 | | | | | 296 | 343 | 387 | 427 | 479 | |
Mtengo wa SMH350F | 180 | 16-38 | | | 212 | 239 | 270 | 320 | 355 | 374 | | |
Mtengo wa SMH600EC | 460 | 38-64 | 400-500 | | | | | | | | 970 | 1300 | 1500 |
Mtengo wa SMH600C | 369 | 31-64 | | | | | | | 870 | 930 | 1050 | 1400 |
Mtengo wa SMH600M | 334 | 25-51 | | | | | | 670 | 800 | 890 | 1100 | |
Mtengo wa SMH600F | 278 | 19-38 | | | | 420 | 450 | 550 | 680 | 800 | | |
Tsiku laukadaulo la SMH Series Short Head Hydraulic Cone Crusher:
Chitsanzo | Kukula Kwambiri Kudyetsa(mm) | Kutulutsa (mm) | Mphamvu ya Moter (kw) | Mphamvu (t / h) - dera lotseguka, kutulutsa kotsekedwa (mm) |
3 | 5 | 6 | 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 |
Chithunzi cha SMH120DC | 70 | 6-19 | 75-90 | | | 62 | 82 | 102 | 123 | 138 | | | | |
Mtengo wa SMH120DM | 51 | 5-16 | | 45 | 58 | 78 | 99 | 116 | | | | | |
Chithunzi cha SMH120DF | 35 | 3-13 | 30 | 45 | 58 | 78 | 95 | | | | | | |
Mtengo wa SMH180DC | 70 | 6-19 | 132-160 | | | 72 | 90 | 108 | 131 | 158 | | | | |
Mtengo wa SMH180DM | 51 | 5-16 | | 68 | 76 | 95 | 118 | 145 | | | | | |
Chithunzi cha SMH180DF | 35 | 3-13 | | 70 | 82 | 95 | 120 | | | | | | |
Mtengo wa SMH250DC | 89 | 9-22 | 160-220 | | | | 126 | 168 | 196 | 215 | 252 | | | |
Mtengo wa SMH250DM | 70 | 6-16 | | | 88 | 117 | 156 | 172 | | | | | |
Mtengo wa SMH250DF | 54 | 5-16 | | 63 | 86 | 115 | 143 | 169 | | | | | |
Mtengo wa SMH350DEC | 133 | 13-25 | 250-280 | | | | | 262 | 308 | 322 | 358 | 385 | | |
Mtengo wa SMH350DC | 133 | 10-25 | | | | 208 | 262 | 308 | 322 | 358 | 385 | | |
Mtengo wa SMH350DM | 89 | 6-19 | | | 136 | 186 | 233 | 260 | 293 | | | | |
Chithunzi cha SMH350DF | 70 | 6-13 | | | 136 | 186 | 233 | | | | | | |
Mtengo wa SMH600DEC | 203 | 16-25 | 400-500 | | | | | | 560 | 650 | 685 | 720 | | |
Mtengo wa SMH600DC | 178 | 13-25 | | | | | 500 | 530 | 600 | 625 | 660 | | |
Mtengo wa SMH600DM | 133 | 10-19 | | | | 390 | 450 | 500 | 560 | | | | |
Mtengo wa SMH600DF | 105 | 5-16 | | | 300 | 360 | 400 | 450 | | | | | |
Mphamvu zophwanyira zomwe zalembedwa zimatengera kutengera nthawi yomweyo kwa zinthu zolimba zapakati.Zomwe zili pamwambazi ndizongogwiritsa ntchito, chonde lemberani mainjiniya athu kuti musankhe zida zama projekiti ena.
NKHANI ZA SMH SERIES CONE CRUSHER
Kukhoza kwamphamvu kuphwanya, kuchita bwino kwambiri, kuchuluka kwamphamvu.
Dongosolo la Hydraulic ndi lodalirika, limapereka chitetezo chotetezeka komanso chogwira ntchito mochulukira.
Mitundu ya ming'alu yophwanyidwa ndi yamitundu yosiyanasiyana yazinthu zofunikira.
Kapangidwe koyenera, mfundo zopondereza zapamwamba ndi chidziwitso chaukadaulo, ntchito yodalirika komanso yotsika mtengo.
Gwiritsani ntchito kusintha kwa hydraulic ndi hydraulic clean cavity setting, kuonjezera kwambiri makina.
MFUNDO YOGWIRA NTCHITO YA SMH SERIES HYDRAULIC CONE CRUSHER
Pamene SMH series hydraulic cone crusher ikugwira ntchito, galimoto imayendetsa mkuwa wakunja kuzungulira V-lamba, pulley yolowera, shaft yoyendetsa, giya yaying'ono ya bevel, giya yayikulu.Mphamvu zakunja zamkuwa zimaphwanya nsonga ya cone shaft yakunja kwa mkuwa kuti igwedezeke, kupangitsa kupondaponda nthawi zina pafupi ndipo nthawi zina kumachoka pamtunda, kotero kuti zinthuzo zimakhudzidwa, kufinyidwa ndi kupindika m'chipinda chophwanyira ngati mphete zimakhala ndi cone yokhazikika komanso yosunthika. koni.Pambuyo pofinyidwa mobwerezabwereza, kudabwa, ndi kupindika, zinthu zomwe zimaphwanyidwa mpaka kukula kofunikira zimatulutsidwa kuchokera kumunsi.
The makamaka kuphwanya chipinda kutengera mfundo ya intergranular lamination ndi yofananira liwiro rotor mwachionekere bwino kuphwanya chiŵerengero ndi zokolola, makamaka kuonjezera kuchuluka kwa kiyubiki chomaliza mankhwala.
Kutengera chitetezo cha hydraulic ndi hydraulic cavity clearing, high degree of automation, hydraulic system imatha kukhala pamwamba ndikungotulutsa pomwe chopondapo chatsekedwa nthawi yomweyo kapena chitsulo, chomwe chimathetsa vuto loyimitsa kuti muchotse zinthuzo pamanja.Zimapangitsa kukonza kukhala kosavuta, kutsika mtengo.
Kusintha kwa hydraulic ndi kuthirira kwamafuta kumapangitsa kuti chopondapo chikhale chokhazikika komanso chodalirika.Imatengeranso njira yosindikizira labyrinth, yomwe imapewa kusakanikirana kwamafuta ndi madzi mosavuta.