Kapangidwe koyenera, mfundo zopondereza zapamwamba ndi magawo aukadaulo, ntchito yodalirika komanso ndalama zotsika mtengo.
Kapangidwe koyenera, mfundo zopondereza zapamwamba ndi magawo aukadaulo, ntchito yodalirika komanso ndalama zotsika mtengo.
Ndi mphamvu yaikulu yophwanyidwa, kupanga kwakukulu komanso zokolola zambiri.
Dongosolo lachitetezo cha masika ndi lodalirika ndipo limatha kupereka chitetezo chokwanira komanso chogwira ntchito mochulukira.
Mitundu iwiri ya kamangidwe ka chipinda chophwanyidwa kuti agwirizane ndi zofunikira zosiyanasiyana za kukula kwa mankhwala.
Kutsegula kwa ma hydraulic adjustment discharge, kuyesayesa kosavuta.
Chitsanzo | Cavity | Pakamwa pakamwa pang'ono (mm) | Kukula kwakukulu kwa feed(mm) | Mphamvu zamagalimoto (KW) | Kuthekera (t/h) —— chigawo chotseguka, kutulutsa kotseka (mm) | |||||||||||
10 | 13 | 16 | 19 | 25 | 31 | 38 | 52 | 64 | 76 | 89 | 102 | |||||
SDY900B | Chabwino | 9 | 87 | 75 | 46 | 59 | 73 | 82 | ||||||||
Zoyipa | 13 | 150 | 75 | 59 | 73 | 91 | 118 | 137 | 164 | |||||||
Zowonjezera Coarse | 25 | 155 | 75 | 128 | 147 | 175 | 198 | |||||||||
Chithunzi cha SDY1300B | Chabwino | 13 | 120 | 200 | 109 | 127 | 146 | 163 | 181 | |||||||
Wapakati | 16 | 180 | 200 | 132 | 159 | 200 | 228 | 253 | 309 | |||||||
Zoyipa | 19 | 205 | 200 | 173 | 218 | 250 | 295 | 378 | ||||||||
Zowonjezera Coarse | 25 | 220 | 200 | 237 | 273 | 324 | 398 | 455 | ||||||||
Chithunzi cha SDY1700B | Chabwino | 16 | 180 | 250 | 182 | 205 | 259 | 296 | 327 | |||||||
Wapakati | 22 | 205 | 250 | 291 | 337 | 381 | 438 | |||||||||
Zoyipa | 25 | 230 | 250 | 354 | 417 | 454 | 610 | 637 | ||||||||
Zowonjezera Coarse | 38 | 315 | 250 | 538 | 630 | 743 | ||||||||||
SDY2200B | Chabwino | 19 | 235 | 400 | 381 | 499 | 617 | 726 | 852 | 1036 | ||||||
Wapakati | 25 | 280 | 400 | 608 | 726 | 807 | 998 | 1128 | 1296 | |||||||
Zoyipa | 31 | 310 | 400 | 789 | 844 | 1088 | 1257 | 1386 | 1405 | |||||||
Zowonjezera Coarse | 38 | 460 | 400 | 880 | 1179 | 1361 | 1473 | 1531 | 1643 |
Chitsanzo | Cavity | Pakamwa pakamwa pang'ono (mm) | Kukula kwakukulu kwa feed(mm) | Mphamvu zamagalimoto (KW) | Kuthekera (t/h) —— chigawo chotseguka, kutulutsa kotseka (mm) | |||||||||||
3 | 5 | 6 | 10 | 13 | 16 | 19 | 25 | 31 | 38 | 52 | 64 | |||||
Chithunzi cha SDY900D | Chabwino | 3 | 35 | 75 | 27 | 41 | 55 | 68 | 91 | |||||||
Zoyipa | 3 | 51 | 75 | 27 | 41 | 55 | 68 | 91 | 100 | |||||||
Zowonjezera Coarse | 6 | 65 | 75 | 59 | 73 | 95 | 114 | 127 | ||||||||
Chithunzi cha SDY1300D | Chabwino | 3 | 55 | 200 | 36 | 59 | 82 | 105 | 137 | 164 | ||||||
Wapakati | 6 | 76 | 200 | 82 | 105 | 137 | 164 | |||||||||
Zoyipa | 8 | 90 | 200 | 109 | 159 | 182 | 200 | 228 | ||||||||
Zowonjezera Coarse | 16 | 115 | 200 | 209 | 237 | |||||||||||
Chithunzi cha SDY1700D | Chabwino | 5 | 60 | 250 | 91 | 137 | 164 | 209 | ||||||||
Wapakati | 6 | 76 | 250 | 137 | 164 | 209 | 255 | 282 | ||||||||
Zoyipa | 10 | 115 | 250 | 191 | 255 | 282 | 309 | 337 | ||||||||
Zowonjezera Coarse | 13 | 115 | 250 | 225 | 282 | 309 | 337 | |||||||||
Chithunzi cha SDY2100D | Chabwino | 5 | 90 | 400 | 190 | 270 | 345 | 360 | 408 | 475 | 512 | |||||
Wapakati | 10 | 110 | 400 | 354 | 408 | 454 | 508 | 560 | 613 | |||||||
Zoyipa | 13 | 150 | 400 | 454 | 480 | 540 | 599 | 685 | ||||||||
Zowonjezera Coarse | 16 | 170 | 400 | 508 | 590 | 653 | 693 | 720 |
Mphamvu zophwanyira zomwe zalembedwa zimatengera kutengera nthawi yomweyo kwa zinthu zolimba zapakati.Zomwe zili pamwambazi ndizongogwiritsa ntchito, chonde lemberani mainjiniya athu kuti musankhe zida zama projekiti ena.
Galimoto imayendetsa kuzungulira kwa manja kudzera pamalamba, shaft yoyendetsa, bevel gear pair, kusuntha koni kuti igwire ngati mkono wa ma eccentric sleeve ya spin pendulum yosunthika chulucho ndi chokhazikika chokhazikika nthawi zina chimatsala pang'ono kupatuka.Zida zikupitiriza kufinyidwa muzitsulo zophwanyidwa, zotsatira zake zimasweka, zowonongeka zimatulutsidwa kuchokera pansi.Amagwiritsidwa ntchito kwambiri m'makampani opanga zitsulo, zomangamanga za hydro-dam, zoyendera, makampani opanga mankhwala, ndi zomangira.Ndi yoyenera kuphwanya miyala yamitundu yonse yomwe imakhala yolimba komanso yapakati.