Kusintha kwa Hydraulic kuti musinthe masinthidwe ammbali mwachangu komanso mosavuta.
Kusintha kwa Hydraulic kuti musinthe masinthidwe ammbali mwachangu komanso mosavuta.
Parametric 3-D ndi FEA yopangidwa, yotsimikizirika yophwanya nsagwada imapereka kusinthasintha mu thanthwe lolimba.
Kuyenda mwachangu komanso kosavuta.
Imatengera njira yabwino yotumizira mphamvu, kuchita bwino kwambiri komanso kugwiritsa ntchito mphamvu zochepa.
Vibrating feeder imagwiritsa ntchito gridi, yomwe imathandizira kuwunika bwino kwambewu ndikuchotsa nthaka.
Mungasankhe kudziyeretsa okhazikika maginito olekanitsa.
Chitsanzo | MP-J6 | MP-J7 | MP-J8 | MP-J10 |
Kukula kwa Kutsegula kwa Zakudya (mm×mm) | 600 × 1060 | 760 × 1000 | 850 × 1150 | 1070 × 1400 |
Kukula Kwambiri Kudyetsa(mm) | 500 | 630 | 720 | 950 |
Kusiyana kwapakati (mm) | 60-175 | 70-200 | 70-220 | 100-250 |
Kuthekera (t/h) | mpaka 280 | mpaka 400 | mpaka 500 | mpaka 800 |
Gulu Loyendetsa | ||||
Injini | Cummins Gawo 3 | Mphaka C9 | Mphaka C12 | Mphaka C15 |
Mphamvu zamagalimoto (kw) | 164 | 242 | 317 | 390 |
Feed Hopper | ||||
Voliyumu yapakatikati (m3) | 6 | 7 | 8 | 10 |
Grizzly Feeder Ndi Pre-screening | ||||
Yendetsani | hydraulic | hydraulic | hydraulic | hydraulic |
Lamba Wam'mwamba Woyendetsa | ||||
Utali wa lamba (mm) | 1000 | 1000 | 1200 | 1400 |
Kutalika kwa kutaya (mm) | 2900 | 3300 | 3800 | 4000 |
Yendetsani | hydraulic | hydraulic | hydraulic | hydraulic |
MbaliLamba wa Conveyor | ||||
Kutalika kwa kutaya (mm) | 2140 | 2400 | 3000 | 3200 |
Yendetsani | hydraulic | hydraulic | hydraulic | hydraulic |
Kwa zoyendera mutu-chidutswa akhoza apangidwe | ||||
Crawler Unit | ||||
Yendetsani | hydraulic | hydraulic | hydraulic | hydraulic |
Permanent Magnetic Separator | ||||
Wolekanitsa maginito | mwina | mwina | mwina | mwina |
Makulidwe ndi Kulemera kwake | ||||
Miyeso yogwirira ntchito | ||||
-utali (mm) | 12600 | 14800 | 16000 | 16500 |
-m'lifupi (mm) | 4060 | 4100 | 4200 | 4300 |
- kutalika (mm) | 4160 | 4400 | 4400 | 6000 |
Miyezo yamayendedwe | ||||
- kutalika (mm) | 12600 | 14600 | 16000 | 16000 |
- m'lifupi (mm) | 2760 | 2850 | 3200 | 3500 |
- kutalika (mm) | 3460 | 3900 pa | 3800 | 3900 pa |
Mphamvu zophwanyira zomwe zalembedwa zimatengera kutengera nthawi yomweyo kwa zinthu zolimba zapakati.Zomwe zili pamwambazi ndizongogwiritsa ntchito, chonde lemberani mainjiniya athu kuti musankhe zida zama projekiti ena.
Mkulu mphamvu ndi kuphwanya Mwachangu.
Ntchito yolemetsa, yodalirika kwambiri.
Zoyendera zosavuta komanso kukhazikitsa mwachangu.
Kuchita bwino ndi kukonza.
Kuyenda kwakukulu.
Injini yapamwamba, kutsika kwamafuta, kumachepetsa mtengo wogwirira ntchito.
Kukumana okhwima zachilengedwe miyezo.
Cummins kapena CAT Engine (Mwasankha)
Rexroth Hydraulic Pump (Mwasankha)
SKF Bearing (Mwasankha)