E-SMG mndandanda wa hydraulic cone crusher idapangidwa pofotokoza mwachidule maubwino amitundu yosiyanasiyana yophwanyidwa ndikuwunikiridwa mwaukadaulo ndikuyesa kothandiza.Kuphatikizira mwangwiro kuphwanya pabowo, eccentricity ndi zoyenda magawo, zimakwaniritsa bwino kupanga kwapamwamba komanso mtundu wabwino wazinthu.E-SMG mndandanda wa hydraulic cone crusher imapereka mabowo osiyanasiyana ophwanya kuti musankhe.Posankha malo oyenera ophwanyidwa ndi eccentricity, SMG mndandanda wa hydraulic cone crusher amatha kukwaniritsa zofunikira za kasitomala pamlingo waukulu ndikukwaniritsa zotulutsa zambiri.The SMG series hydraulic cone crusher amatha kukwaniritsa kuphwanya kwa laminated pansi pa chikhalidwe chambiri chodyera, chomwe chimapangitsa chomaliza kukhala ndi mawonekedwe abwino a tinthu komanso tinthu tating'ono ta cubic.
Kutsegulira kotulutsa kumatha kusinthidwa munthawi yake komanso moyenera ndikusintha kwa hydraulic, komwe kumazindikira kugwira ntchito kwathunthu, kumachepetsa kugwiritsa ntchito zida zamkati ndikuchepetsa mtengo wogwirira ntchito.
Chifukwa cha mawonekedwe a thupi lomwelo, titha kukhala ndi ziboliboli zosiyanasiyana posintha mbale ya liner kuti tikwaniritse makonzedwe osiyanasiyana ophwanyidwa komanso ophwanyidwa bwino.
Chifukwa chotengera ukadaulo wapamwamba wa hydraulic, chitetezo chochulukira chimatha kuzindikirika bwino, chomwe chimathandizira kapangidwe kake ka crusher ndikuchepetsa kulemera kwake.Kukonza ndi kuyang'ana konse kumatha kukwaniritsidwa pamwamba pa crusher, zomwe zimatsimikizira kukonza kosavuta.
Kutsegula kwakukulu kodyetsera kwamtundu wa S kumatengedwa ndi E-SMG series cone crusher kuthandizira bwino chopondapo cha nsagwada kapena gyratory crusher, zomwe zimathandizira kwambiri kuphwanya.Pokonza miyala ya mitsinje, imatha kusintha nsagwada ndikugwira ntchito ngati chophwanyira choyambirira.
Chifukwa chotengera ukadaulo wapamwamba wa hydraulic, chitetezo chochulukira chimatha kuzindikirika bwino, chomwe chimathandizira kapangidwe kake ka crusher ndikuchepetsa kulemera kwake.Zida zina zosasweka zikalowa m'bowo lophwanyidwa, makina opangira ma hydraulic amatha kutulutsa mphamvu pang'onopang'ono kuti ateteze chopondapo ndipo kutsegulira kotulutsa kumabwezeretsanso ku malo oyambira zinthuzo zitatulutsidwa, kupewa kulephera kwa extrusion.Ngati cone crusher yayimitsidwa chifukwa chakuchulukirachulukira, silinda ya hydraulic imachotsa zida zomwe zili pabowo ndi sitiroko yayikulu yochotsa ndipo kutsegulira kotulutsa kumabwezeretsanso pamalo oyamba popanda kukonzanso.Hydraulic cone crusher ndi yotetezeka kwambiri, yachangu komanso imapulumutsa nthawi yocheperako poyerekeza ndi chophwanyira chachikhalidwe cha masika.Kukonza ndi kuyang'ana konse kumatha kumalizidwa kudzera kumtunda kwa crusher, zomwe zimatsimikizira kukonza kosavuta.
Chitsanzo | Mphamvu (Kw) | Cavity | Kukula Kwambiri Kudyetsa (mm) | CSS(mm) MphamvuCity(t/h) | |||||||||||||||
22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | 60 | 64 | 70 | 80 | 90 | ||||
Chithunzi cha E-SMG100S | 90 | EC | 240 | 85-120 | 100-145 | 105-155 | 110-165 | 120-145 | 130- | ||||||||||
C | 200 | 80-115 | 85-125 | 90-115 | 100-120 | ||||||||||||||
E-SMG200S | 160 | EC | 360 | 150 | 155-245 | 160-260 | 165-270 | 175-280 | 176-290 | 190-305 | 200-280 | 210-250 | 226 | ||||||
C | 300 | 160-195 | 170-280 | 180-290 | 190-300 | 200-315 | 210-330 | 216-305 | 235 | ||||||||||
M | 235 | 135-210 | 140-225 | 145-235 | 155-245 | 160-260 | 170-270 | 176-245 | 190 | ||||||||||
Chithunzi cha E-SMG300S | 220 | EC | 450 | 265-316 | 280-430 | 292-450 | 300-470 | 325-497 | 335-445 | 345-408 | |||||||||
C | 400 | 290 | 300-460 | 312-480 | 325-505 | 340-450 | 360-420 | 370 | |||||||||||
M | 300 | 250-390 | 260-410 | 280-425 | 290-445 | 300-405 | 315-375 | 330 | |||||||||||
E-SMG500S | 315 | EC | 560 | 330-382 | 345-515 | 356-590 | 375-625 | 390-645 | 405-670 | 433-716 | 450-745 | 475-790 | 520-750 | ||||||
C | 500 | 350-465 | 360-600 | 375-625 | 395-660 | 410-685 | 425-705 | 455-756 | 475-710 | 504-590 | |||||||||
E-SMG700S | 500-560 | EC | 560 | 820-1100 | 860-1175 | 930-1300 | 980-1380 | 1050-1500 | 1100-1560 | 1150-1620 | |||||||||
C | 500 | 850-1200 | 890-1260 | 975-1375 | 1020-1450 | 1100-1580 | 1150-1580 | 1200-1700 |
Chitsanzo | Mphamvu (Kw) | Cavity | Kukula Kwambiri Kudyetsa (mm) | CSS(mm) MphamvuCity(t/h) | ||||||||||||||
6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | 57 | 64 | 70 | ||||
Chithunzi cha E-SMG100 | 90 | EC | 150 | 48-86 | 52-90 | 58-100 | 60-105 | 65-110 | 75-130 | |||||||||
C | 90 | 42-55 | 45-90 | 50-95 | 52-102 | 55-110 | 60-120 | 70- | ||||||||||
M | 50 | 36-45 | 37-75 | 40-80 | 45-75 | 48-60 | ||||||||||||
F | 38 | 28-50 | 30-55 | 32-58 | 35-50 | |||||||||||||
E-SMG200 | 132-160 | EC | 185 | 68-108 | 75-150 | 80-160 | 85-170 | 90-180 | 105-210 | 115-210 | ||||||||
C | 145 | 65-130 | 70-142 | 75-150 | 80-160 | 85-175 | 95-195 | 108-150 | ||||||||||
M | 90 | 65-85 | 70-130 | 75-142 | 80-150 | 86-160 | 90-155 | 102- | ||||||||||
F | 50 | 48-80 | 50-85 | 52-90 | 60-95 | 63-105 | 68-105 | 72-95 | 75 | |||||||||
E-SMG300 | 220 | EC | 215 | 112-200 | 120-275 | 130-295 | 140-315 | 160-358 | 175-395 | 190-385 | ||||||||
C | 175 | 110-218 | 115-290 | 125-312 | 130-330 | 150-380 | 165-335 | 180-230 | ||||||||||
M | 110 | 115-185 | 125-278 | 135-300 | 145-320 | 150-340 | 175-280 | 195- | ||||||||||
F | 70 | 90-135 | 95-176 | 100-190 | 110-205 | 120-220 | 125-235 | 135-250 | 155-210 | |||||||||
E-SMG-500 | 315 | EC | 275 | 190-335 | 200-435 | 215-465 | 245-550 | 270-605 | 295-660 | 328-510 | ||||||||
C | 215 | 170-190 | 180-365 | 195-480 | 210-510 | 235-580 | 260-645 | 285-512 | 317-355 | |||||||||
MC | 175 | 160-250 | 170-425 | 185-455 | 195-485 | 225-550 | 250-500 | 275-365 | ||||||||||
M | 135 | 190-295 | 210-440 | 225-470 | 240-500 | 270-502 | 300-405 | |||||||||||
F | 85 | 185-305 | 210-328 | 225-350 | 240-375 | 255-400 | 290-400 | |||||||||||
E-SMG700 | 500-560 | Mtengo wa ECX | 350 | 450-805 | 515-920 | 570-1015 | 625-1115 | 688-1220 | 740-1320 | 800-1430 | 865-1260 | |||||||
EC | 300 | 475-850 | 540-960 | 600-1070 | 658-1170 | 725-1290 | 780-1390 | 840-1510 | 900-1330 | |||||||||
C | 240 | 430-635 | 460-890 | 525-1020 | 580-1125 | 635-1230 | 700-1350 | 750-1460 | 820-1460 | 875-1285 | ||||||||
MC | 195 | 380-440 | 405-720 | 430-837 | 490-950 | 544-1055 | 590-1155 | 657-1270 | 708-1370 | 769-1370 | 821-1205 | |||||||
M | 155 | 400-560 | 425-785 | 455-835 | 520-950 | 573-1050 | 628-1150 | 692-1270 | 740-1370 | 810-1250 | 865-1095 | |||||||
F | 90 | 360-395 | 385-655 | 415-705 | 440-750 | 470-800 | 535-910 | 590-855 | 650-720 | |||||||||
E-SMG800 | 710 | EC | 370 | 560-1275 | 610-1410 | 680-1545 | 740-1700 | 790-1835 | 850-1990 | 910-2100 | ||||||||
C | 330 | 570-1350 | 620-1480 | 690-1615 | 760-1780 | 810-1920 | 870-2050 | 930-2020 | ||||||||||
MC | 260 | 520-1170 | 600-1340 | 645-1485 | 720-1620 | 780-1785 | 835-1930 | 900-1910 | 950-1650 | |||||||||
M | 195 | 500-910 | 540-1050 | 630-1190 | 670-1325 | 730-1450 | 790-1590 | 850-1700 | 930-1710 | |||||||||
F | 120 | 400-670 | 500-832 | 530-880 | 570-940 | 660-1060 | 690-1150 | 750-1010 | ||||||||||
E-SMG900 | 710 | EFC | 100 | 210-425 | 228-660 | 245-715 | 260-760 | 275-810 | 315-925 | 350-990 | 380-895 | |||||||
EF | 85 | 200-585 | 215-630 | 225-670 | 245-720 | 260-770 | 300-870 | 330-970 | 360-1060 | |||||||||
EFF | 75 | 190-560 | 210-605 | 225-650 | 240-695 | 250-740 | 290-845 | 320-890 |
Mtundu wophwanyira bwino: EC=Wowoneka Wowonjezera, C=Wowoneka, MC=Wopaka Pakatikati, M=Wapakatikati, F=Wabwino
Mphamvu zophwanyira zomwe zalembedwa zimatengera kutengera nthawi yomweyo kwa zinthu zolimba zapakati.Zomwe zili pamwambazi ndizongogwiritsa ntchito, chonde lemberani mainjiniya athu kuti musankhe zida zama projekiti ena.
Zindikirani: Gome la mphamvu yopangira litha kugwiritsidwa ntchito ngati chofotokozera pakusankha koyambirira kwa ma E-SMG ophwanya ma cone.Zomwe zili patebulopo zimagwira ntchito pakupanga kwazinthu zokhala ndi kachulukidwe kochulukira kwa 1.6t/m³, zodyetsera zazing'ono kuposa kukula kwa tinthu tating'onoting'ono zakhala zikuwunika, komanso pansi pamikhalidwe yotseguka.Crusher ngati gawo lofunikira pagawo lopanga, magwiridwe ake amatengera kusankhidwa koyenera ndi magwiridwe antchito a feeders, malamba, zowonera zonjenjemera, zida zothandizira, ma mota, zida zotumizira ndi nkhokwe.