Whakamahia te anga keokeo hei whakaputa i te kaha wiri.
Whakamahia te anga keokeo hei whakaputa i te kaha wiri.
Ko te kurupae me te take o te mata e hono ana ki nga raka kaha teitei me te kore he hononga.
Hanganga ngawari me te tiaki ngawari.
Ma te whakamahi i nga hononga potae me te hononga ngawari ka maeneene te mahi.
Ko te kaha o te mata teitei, te kaha nui me te roa o te ratonga.
I muri i nga mahi mo te wa roa, kua whakamatauhia ko te mata he nui te kaha o te mata, he raraunga hangarau whaitake, he hanganga me te kaha nui me te pakari, te paerewa teitei me te ao, te mahi pono, te iti o te tangi me te ngawari o te tiaki.
Tauira | Mata Mata | Rahi Whāngai Mōrahi (mm) | Hiko Motini (kw) | Raukaha (t/h) | ||
Rahi Rahera (m2) | Mata (mm) | Hanganga | ||||
ZK1022 | 2.25 | 0.25~50 | whatu, purepure, werohia, rapa, polyurethane(PU) | <250 | 1.5×2 | 4.5-90 |
ZK1230 | 3.6 | 0.25~50 | <250 | 4×2 | 7.2-144 | |
ZK1237 | 4.5 | 0.25~50 | <250 | 5.5×2 | 9-180 | |
ZK1437 | 5.25 | 0.25~50 | <250 | 3.7(5.5)×2 | 12-250 | |
ZK1445 | 6.3 | 0.25~50 | <250 | 7.5×2 | 12.6-252 | |
ZK1637 | 6 | 0.25~50 | <250 | 5.5×2 | 12-240 | |
ZK1645 | 7.32 | 0.25~50 | <250 | 7.5×2 | 95-280 | |
ZK1837 | 6.75 | 0.25~50 | <250 | 7.5×2 | 90-270 | |
ZK1845 | 8.1 | 0.25~50 | <250 | 11×2 | 16.2-234 | |
ZK1852 | 9.45 | 0.25~50 | <250 | 11×2 | 18.9-378 | |
ZK2045 | 9 | 0.25~50 | <250 | 11×2 | 16.2-324 | |
ZK2052 | 10.5 | 0.25~50 | <250 | 15×2 | 21-420 | |
ZK2060 | 12 | 0.25~50 | <250 | 15×2 | 24-480 | |
ZK2445 | 10.8 | 0.25~50 | <250 | 15×2 | 21.6-432 | |
ZK2452 | 12.6 | 0.25~50 | <250 | 15×2 | 25.2-504 | |
ZK2460 | 14.4 | 0.25~50 | <250 | 15×2 | 28.8-576 | |
ZK3045 | 13.5 | 0.25~50 | <250 | 18.5×2 | 27-540 | |
ZK3052 | 15.75 | 0.25~50 | <250 | 22×2 | 31.4-628 | |
ZK3060 | 18 | 0.25~50 | <250 | 22×2 | 17.5-525 | |
ZK3645 | 16.2 | 0.25~50 | <250 | 22×2 | 37.8-756 | |
ZK3652 | 18.9 | 0.25~50 | <250 | 22×2 | 43.2-864 | |
ZK3660 | 21.6 | 0.25~50 | <250 | 22×2 | 43.2-864 | |
ZK3675 | 27 | 0.25~50 | <250 | 30×2 | 54-1080 | |
2ZK1022 | 2.25 | 0.25~50 | <250 | 4×2 | 4.5-90 | |
2ZK1230 | 3.6 | 0.25~50 | <250 | 5.5×2 | 7.2-144 | |
2ZK1237 | 4.5 | 0.25~50 | <250 | 7.5×2 | 9-180 | |
2ZK1437 | 5.25 | 0.25~50 | <250 | 7.5×2 | 12-250 | |
2ZK1445 | 6.3 | 0.25~50 | <250 | 15×2 | 12.6-252 | |
2ZK1637 | 6 | 0.25~50 | <250 | 15×2 | 12-240 | |
2ZK1645 | 7.32 | 0.25~50 | <250 | 15×2 | 95-280 | |
2ZK1837 | 6.75 | 0.25~50 | <250 | 15×2 | 90-270 | |
2ZK1845 | 8.1 | 0.25~50 | <250 | 15×2 | 16.2-234 | |
2ZK1852 | 9.45 | 0.25~50 | <250 | 15×2 | 18.9-378 | |
2ZK2045 | 9 | 0.25~50 | <250 | 15×2 | 16.2-324 | |
2ZK2052 | 10.5 | 0.25~50 | <250 | 22×2 | 21-420 | |
2ZK2060 | 12 | 0.25~50 | <250 | 22×2 | 24-480 | |
2ZK2445 | 10.8 | 0.25~50 | <250 | 22×2 | 21.6-432 | |
2ZK2452 | 12.6 | 0.25~50 | <250 | 22×2 | 25.2-504 | |
2ZK2460 | 14.4 | 0.25~50 | <250 | 22×2 | 28.8-576 | |
2ZK3045 | 13.5 | 0.25~50 | <250 | 30×2 | 27-540 | |
2ZK3052 | 15.75 | 0.25~50 | <250 | 37×2 | 31.4-628 | |
2ZK3060 | 18 | 0.25~50 | <250 | 37×2 | 17.5-525 | |
2ZK3645 | 16.2 | 0.25~50 | <250 | 45×2 | 37.8-756 | |
2ZK3652 | 18.9 | 0.25~50 | <250 | 45×2 | 43.2-864 | |
2ZK3660 | 21.6 | 0.25~50 | <250 | 45×2 | 43.2-864 |
Ko nga kaha o nga taputapu kua whakarārangihia i runga i te whakatauira inamata o nga rauemi pakeke reo.
Ko te mata wiriwiri raina e peia ana e nga motuka takirua e hanga ana i nga nekehanga o te tukutahi me te hurihanga whakamuri, a ko te kaha whakaihiihi i puta mai i te paraka takahuri ka whakarara ki te ahunga tuaka motoka i te wa e whakarapopototia ana ki te kaha hua i te ahunga e tika ana ki te motuka. tuaka, na reira he raina tika te hikoi miihini mata.Ko nga rakau motopaika e rua i hanga he koki titahatanga me te mata o te mata ka hono me te kaha hua o te kaha whakaihiihi me te kaha o nga rawa, ka maka i nga rawa ki mua i runga i te huarahi tika ka tutuki te kaupapa o te tatari me te māka.Ka taea te whakamahi i roto i te raina whakaputa ki te hanga i te mahi aunoa.I tenei wa, he iti te kohi, he pai te mahi, he hanganga ngawari, he ngawari te tiaki, he tino kati te hanganga me te kore o te puehu o te puehu, me era atu.