Ko te koroka o te diameter rite, te whiu kuru roa, rahinga kuru ōwehenga, teitei putanga, iti te kohi pūngao;Ko te painga o te kuru whakakikorua i raro i te kawenga katoa ka pai ake te tohatoha matūriki-rahi, te ahua o te hua (putoru) pai ake.
Ko te koroka o te diameter rite, te whiu kuru roa, rahinga kuru ōwehenga, teitei putanga, iti te kohi pūngao;Ko te painga o te kuru whakakikorua i raro i te kawenga katoa ka pai ake te tohatoha matūriki-rahi, te ahua o te hua (putoru) pai ake.
Ko te SMH Series Cone Crushers te tango i te kati waipēhi me te whakamarumaru taumaha.Ka uru mai tetahi mea e kore e taea te pakaru ki roto i te ruuma kuru, ka tukuna e te punaha waipulu te kaha o te paanga ki te tiaki i te kaiwawahi, ka hoki mai ano ki te waahi tuku o mua i muri i te urunga o nga taonga ke, ka taea te aukati i te poraka o te kaiwawahi.
Tauira | Rahi Whāngai Mōrahi(mm) | Awhe Tukunga(mm) | Te Mana Moter(kw) | Raukaha(t/h) — ara iahiko tuwhera, tuku kati(mm) | |||||||||||
9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 51 | 63 | ||||||
SMH120C | 160 | 22~32 | 75-90 | 120 | 130 | 150 | |||||||||
SMH120M | 130 | 13~26 | 70 | 85 | 100 | 120 | 130 | ||||||||
SMH120F | 50 | 9~19 | 58 | 70 | 85 | 95 | 110 | ||||||||
SMH180C | 180 | 22~32 | 132-160 | 185 | 195 | 215 | |||||||||
SMH180M | 140 | 13~32 | 90 | 115 | 135 | 160 | 180 | 200 | |||||||
SMH180F | 60 | 9~22 | 60 | 80 | 100 | 120 | 140 | ||||||||
SMH250EC | 260 | 26~51 | 160-220 | 250 | 290 | 340 | 395 | ||||||||
SMH250C | 220 | 19~51 | 182 | 209 | 236 | 279 | 334 | 365 | |||||||
SMH250M | 150 | 16~38 | 140 | 165 | 185 | 220 | 275 | 330 | |||||||
SMH250F | 115 | 13~31 | 115 | 133 | 156 | 176 | 192 | 226 | |||||||
SMH350EC | 315 | 38~64 | 250-280 | 555 | 649 | 766 | |||||||||
SMH350C | 230 | 26~64 | 366 | 430 | 468 | 629 | 657 | ||||||||
SMH350M | 205 | 22~52 | 296 | 343 | 387 | 427 | 479 | ||||||||
SMH350F | 180 | 16~38 | 212 | 239 | 270 | 320 | 355 | 374 | |||||||
SMH600EC | 460 | 38~64 | 400-500 | 970 | 1300 | 1500 | |||||||||
SMH600C | 369 | 31~64 | 870 | 930 | 1050 | 1400 | |||||||||
SMH600M | 334 | 25~51 | 670 | 800 | 890 | 1100 | |||||||||
SMH600F | 278 | 19~38 | 420 | 450 | 550 | 680 | 800 |
Te Ra Hangarau o SMH Series Short Head Hydraulic Cone Crusher:
Tauira | Rahi Whāngai Mōrahi(mm) | Awhe Tukunga(mm) | Te Mana Moter(kw) | Raukaha(t/h) — ara iahiko tuwhera, tuku kati(mm) | ||||||||||
3 | 5 | 6 | 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | ||||
SMH120DC | 70 | 6-19 | 75-90 | 62 | 82 | 102 | 123 | 138 | ||||||
SMH120DM | 51 | 5-16 | 45 | 58 | 78 | 99 | 116 | |||||||
SMH120DF | 35 | 3-13 | 30 | 45 | 58 | 78 | 95 | |||||||
SMH180DC | 70 | 6-19 | 132-160 | 72 | 90 | 108 | 131 | 158 | ||||||
SMH180DM | 51 | 5-16 | 68 | 76 | 95 | 118 | 145 | |||||||
SMH180DF | 35 | 3-13 | 70 | 82 | 95 | 120 | ||||||||
SMH250DC | 89 | 9-22 | 160-220 | 126 | 168 | 196 | 215 | 252 | ||||||
SMH250DM | 70 | 6-16 | 88 | 117 | 156 | 172 | ||||||||
SMH250DF | 54 | 5-16 | 63 | 86 | 115 | 143 | 169 | |||||||
SMH350DEC | 133 | 13-25 | 250-280 | 262 | 308 | 322 | 358 | 385 | ||||||
SMH350DC | 133 | 10-25 | 208 | 262 | 308 | 322 | 358 | 385 | ||||||
SMH350DM | 89 | 6-19 | 136 | 186 | 233 | 260 | 293 | |||||||
SMH350DF | 70 | 6-13 | 136 | 186 | 233 | |||||||||
SMH600DEC | 203 | 16~25 | 400-500 | 560 | 650 | 685 | 720 | |||||||
SMH600DC | 178 | 13~25 | 500 | 530 | 600 | 625 | 660 | |||||||
SMH600DM | 133 | 10~19 | 390 | 450 | 500 | 560 | ||||||||
SMH600DF | 105 | 5~16 | 300 | 360 | 400 | 450 |
Ko nga kaha kuru kua whakarārangihia i runga i te whakatauira inamata o nga rauemi pakeke reo.Ko nga korero i runga ake nei mo te tohutoro anake, me waea atu ki o maatau miihini mo te kowhiringa taputapu mo nga kaupapa motuhake.
NGA WHAKAMAHI O SMH SERIES CONE CRUSHER
Te kaha o te kuru, te kaha o te hua, te kaha nui.
He pono te punaha Hydraulic, he haumaru me te whai hua te whakamarumaru taumaha.
Momo momo kohao kuru mo te whānuitanga o nga whakaritenga rahi hua.
Hanganga whaitake, maataapono kuru matatau me nga raraunga hangarau, mahi pono me te utu iti.
Whakamahia te whakatikatika waipēhi me te tautuhinga kōhao maemaa waipēhi, tino whakanui aunoatanga.
KAUPAPA MAHI O SMH SERIES HYDRAULIC CONE CRUSHER
I te wa e mahi ana te SMH raupapa hydraulic cone crusher, ka peia e te motuka te konukura o waho ka huri i roto i te V-whitiki, te pulley ope, te taraiwa taraiwa, te taputapu bevel iti, te taputapu bevel nui.Ko te parahi o waho e kuru ana i te tuaka o te parahi o waho ki te huri hurihuri, ki te hanga i te mata kuru i etahi wa ka tata, i etahi wa ka wehe atu i te mata concave, kia awehia ai te rauemi, ka ruia, ka piko ki roto i te ruuma kuru rite mowhiti he koeko mau me te neke. koekoe.I muri i te remihia, ohorere, ka piko, ka tukuna nga mea e kuru ana ki te rahi o te matūriki e hiahiatia ana mai i te waahanga o raro.
Ko te tino ruuma kuru e mau ana i te maataapono o te lamination intergranular me te tere o te rotor e rite ana ki te whakapai ake i te ōwehenga kuru me te hua, ka piki ake te nui o te hua mutunga putorino.
Ko te tango i te whakamarumaru waipēhi me te whakawātea i te kōhao waipēhi, te teitei o te mahi aunoa, ka eke te punaha waipēhi ki runga ka tukuna aunoa i te wa ka aukatihia te kaiwawahi i te wa tonu, i runga i te rino ranei, ka whakakore i te raru o te aukati ki te whakawātea ā-ringa i te rauemi.Ka ngawari ake te tiaki, ka iti ake te utu.
Ko te whakarerekētanga waipēhi me te whakahinuhinu hinu ka kaha ake, ka pono hoki te kuru.Ka whakamahia ano e ia te aratau hiri labyrinth, e karo ana i te whakaranu hinu ki te wai ngawari.