Ka whakamahia tahi me te kaikawe whitiki, te kai wiri, aha atu;e pa ana ki te tango aunoa i nga rauemi ferro-autō 0.1-35kg mai i nga rauemi neke, me te whakamahi nui ki te ciment, te whakarewa, te maina, te karaihe, te waro me etahi atu ahumahi.
Tauira | Whānui whitiki Urutau (mm) | Whakatarewa Teitei Whakatau (mm) | Tere Whitiki (m/s) | Matotoru Rawa (mm) | Ahu Taapiri (L×W×H)mm | ||
RCYB-5 | 500 | 150 | 4.5 | 90 | 500*350*260 | ||
RCYB-6.5 | 650 | 200 | 4.5 | 150 | 650*600*300 | ||
RCYB-8 | 800 | 250 | 4.5 | 200 | 950*950*380 | ||
RCYB-10 | 1000 | 300 | 4.5 | 250 | 1100*1000*380 | ||
RCYB-12 | 1200 | 350 | 4.5 | 300 | 1300*1340*420 | ||
RCYB-14 | 1400 | 400 | 4.5 | 350 | 1500*1500*420 |
Raraunga Hangarau o RCYD Series Magnetic Separator
Tauira | Whānui whitiki Urutau (mm) | Whakatarewa Teitei Whakatau (mm) | Kaha Aukume SHR (mT) | Matotoru Rawa (mm) | Hiko Motini (kw) | Tere Whitiki (m/s) | Ahu Taapiri (L×W×H) (mm) | ||
RCYD-5 | 500 | 150 | 60 | 80 | 1.5 | 4.5 | 1900*735*935 | ||
RCYD-6.5 | 650 | 200 | 70 | 150 | 2.2 | 4.5 | 2165*780*1080 | ||
RCYD-8 | 800 | 250 | 70 | 200 | 2.2 | 4.5 | 2350*796*1280 | ||
RCYD-10 | 1000 | 300 | 70 | 250 | 3 | 4.5 | 2660*920*1550 | ||
RCYD-12 | 1200 | 350 | 70 | 300 | 4 | 4.5 | 2900*907*1720 | ||
RCYD-14 | 1400 | 400 | 70 | 350 | 4 | 4.5 | 3225*1050*1980 |
Ko nga kaha o nga taputapu kua whakarārangihia i runga i te whakatauira inamata o nga rauemi pakeke reo.