Whakamahia te anga keokeo hei whakaputa i te kaha wiri.
Whakamahia te anga keokeo hei whakaputa i te kaha wiri.
Ko te kurupae me te take o te mata e hono ana ki nga raka kaha teitei me te kore he hononga.
Hanganga ngawari me te tiaki ngawari.
Ma te whakamahi i nga hononga potae me te hononga ngawari ka maeneene te mahi.
Ko te kaha o te mata teitei, te kaha nui me te roa o te ratonga.
Tauira | Papa Mata | Pikitanga Tāuta(°) | Rahi Rahera (m²) | Auautanga Wiri (r/min) | Tiwerawera Rua (mm) | Raukaha(t/h) | Hiko Motini (kw) | Ahu Taapiri (L×W×H) (mm) |
E-YK1235 | 1 | 15 | 4.2 | 970 | 6-8 | 20-180 | 5.5 | 3790×1847×1010 |
E-2YK1235 | 2 | 15 | 4.2 | 970 | 6-8 | 20-180 | 5.5 | 4299×1868×1290 |
E-3YK1235 | 3 | 15 | 4.2 | 970 | 6-8 | 20-180 | 7.5 | 4393×1868×1640 |
E-4YK1235 | 4 | 15 | 4.2 | 970 | 6-8 | 20-180 | 11 | 4500×1967×2040 |
E-YK1545 | 1 | 17.5 | 6.75 | 970 | 6-8 | 25-240 | 11 | 5030×2200×1278 |
E-2YK1545 | 2 | 17.5 | 6.75 | 970 | 6-8 | 25-240 | 15 | 5767×2270×1550 |
E-3YK1545 | 3 | 17.5 | 6.75 | 970 | 6-8 | 25-240 | 15 | 5874×2270×1885 |
E-4YK1545 | 4 | 17.5 | 6.75 | 970 | 6-8 | 25-240 | 18.5 | 5994×2270×2220 |
E-YK1548 | 1 | 17.5 | 7.2 | 970 | 6-8 | 28-270 | 11 | 5330×2228×1278 |
E-2YK1548 | 2 | 17.5 | 7.2 | 970 | 6-8 | 28-270 | 15 | 6067×2270×1557 |
E-3YK1548 | 3 | 17.5 | 7.2 | 970 | 6-8 | 28-270 | 15 | 5147×2270×1885 |
E-4YK1548 | 4 | 17.5 | 7.2 | 970 | 6-8 | 28-270 | 18.5 | 6294×2270×2220 |
E-YK1860 | 1 | 20 | 10.8 | 970 | 6-8 | 52-567 | 15 | 6536×2560×1478 |
E-2YK1860 | 2 | 20 | 10.8 | 970 | 6-8 | 32-350 | 18.5 | 6826×2570×1510 |
E-3YK1860 | 3 | 20 | 10.8 | 970 | 6-8 | 32-350 | 18.5 | 7145×2570×1910 |
E-4YK1860 | 4 | 20 | 10.8 | 970 | 6-8 | 32-350 | 22 | 7256×2660×2244 |
E-YK2160 | 1 | 20 | 12.6 | 970 | 6-8 | 40-720 | 18.5 | 6535×2860×1468 |
E-2YK2160 | 2 | 20 | 12.6 | 970 | 6-8 | 40-720 | 22 | 6700×2870×1560 |
E-3YK2160 | 3 | 20 | 12.6 | 840 | 6-8 | 40-720 | 30 | 7146×2960×1960 |
E-4YK2160 | 4 | 20 | 12.6 | 840 | 6-8 | 40-720 | 30 | 7254×2960×2205 |
E-YK2460 | 1 | 20 | 14.4 | 970 | 6-8 | 50-750 | 18.5 | 6535×3210×1468 |
E-2YK2460 | 2 | 20 | 14.4 | 840 | 6-8 | 50-750 | 30 | 7058×3310×1760 |
E-3YK2460 | 3 | 20 | 14.4 | 840 | 7-9 | 50-750 | 30 | 7223×3353×2220 |
E-4YK2460 | 4 | 20 | 14.4 | 840 | 6-8 | 50-750 | 30 | 7343×3893×2245 |
E-YK2475 | 1 | 20 | 18 | 970 | 6-8 | 60-850 | 22 | 7995×3300×1552 |
E-2YK2475 | 2 | 20 | 18 | 840 | 6-8 | 60-850 | 30 | 8863×3353×1804 |
E-3YK2475 | 3 | 20 | 18 | 840 | 6-8 | 60-850 | 37 | 8854×3353×2220 |
E-4YK2475 | 4 | 20 | 18 | 840 | 6-8 | 60-850 | 45 | 8878×3384×2520 |
E-2YK2775 | 2 | 20 | 20.25 | 970 | 6-8 | 80-860 | 30 | 8863×3653×1804 |
E-3YK2775 | 3 | 20 | 20.25 | 970 | 6-8 | 80-860 | 37 | 8854×3653×2220 |
E-4YK2775 | 4 | 20 | 18 | 840 | 6-8 | 70-900 | 55 | 8924×3544×2623 |
E-YK3060 | 2 | 20 | 18 | 840 | 6-8 | 70-900 | 30 | 6545×3949×1519 |
E-2YK3060 | 2 | 20 | 18 | 840 | 6-8 | 70-900 | 37 | 7282×3990×1919 |
E-3YK3060 | 3 | 20 | 18 | 840 | 6-8 | 70-900 | 45 | 7453×4024×2365 |
E-4YKD3060 | 4 | 20 | 18 | 840 | 6-8 | 70-900 | 2×30 | 7588×4127×2906 |
E-YK3075 | 1 | 20 | 22.5 | 840 | 6-8 | 84-1080 | 37 | 7945×3949×1519 |
E-2YK3075 | 2 | 20 | 22.5 | 840 | 6-8 | 84-1080 | 45 | 8884×4030×1938 |
E-2YKD3075 | 2 | 20 | 22.5 | 840 | 6-8 | 84-1080 | 2×30 | 8837×4133×1981 |
E-3YK3075 | 3 | 20 | 22.5 | 840 | 6-8 | 84-1080 | 55 | 9053×4030×2365 |
E-3YKD3075 | 3 | 20 | 22.5 | 840 | 6-8 | 84-1080 | 2×30 | 9006×4127×2406 |
E-4YKD3075 | 4 | 20 | 22.5 | 840 | 6-8 | 100-1080 | 2×30 | 9136×3862×2741 |
E-YK3680 | 1 | 20 | 27 | 800 | 6-8 | 90-1100 | 45 | 7945×4354×1544 |
E-2YKD3680 | 2 | 20 | 27 | 800 | 7-9 | 149-1620 | 2×37 | 8917×4847×1971 |
E-3YKD3680 | 3 | 20 | 27 | 800 | 7-9 | 149-1620 | 2×45 | 9146×4847×2611 |
E-2YKD3690 | 2 | 20 | 32.4 | 800 | 7-9 | 160-1800 | 2×37 | 9312×5691×5366 |
E-3YKD3690 | 3 | 20 | 32.4 | 800 | 7-9 | 160-1800 | 2×45 | 9312×5691×6111 |
E-2YKD40100 | 2 | 20 | 40 | 800 | 7-9 | 200-2000 | 2×55 | 10252×6091×5366 |
E-3YKD40100 | 3 | 20 | 40 | 800 | 6-8 | 200-2000 | 2×75 | 10252×6091×6111 |
Ko nga kaha o nga taputapu kua whakarārangihia e ahu mai ana i runga i te tauira inamata o nga rauemi pakeke reo.
Kei te nuinga tito mata wiri anga o pouaka tatari, mata, wiri, taputapu ru-whakaiti, underframe me te aha.Ka tangohia e ia te whakahihiko i te momo pahū me te poraka wahanga hei whakatika i te kaha kaha, me te whakauru i te wiri ki runga i te pereti taha taha o te pouaka tatari, ka peia e te motini e tere ai te piu o te kaiwhakatairanga ki te whakaputa i te kaha centrifugal me te akiaki i te pouaka tatari kia wiri. .Ko te pereti taha taha he mea hanga mai i te pereti maitai o te kounga teitei i te wa e honoa ana te pereti taha, te kurupae me te anga o raro o nga wiri e nga raka kaha teitei, rivet whakakai mowhiti ranei.
Ko te motini ka tere te hurihuri o te hihiko i roto i te whitiki-V.I tua atu, ko te kaha nui o te centrifugal i puta mai i te porotaka takahuri hurihuri ka mahi porohita te pouaka tatari mo etahi tiwerawera, me te hihikotanga e tukuna ana ma te pouaka tatari i runga i te mata o te pari, na reira ka huri haere nga rauemi kei te mata o te mata ki mua.No reira ka tutuki te whakarōpūtanga i roto i te tukanga o te maka ki runga hei rauemi he iti ake te rahi o te mata e taka ana.
Ko te mata wiri anga me timata me te kawenga putua.Ka utaina nga rawa i muri i te mahi pai o te miihini.I mua i te whakamutu, ka tukuna katoatia nga taonga. Tena koa tirohia te rere o nga mata i nga wa katoa e mahi ana.Mena he ahua rereke, me whakatika te pakaru.