Tsarin rami mai zurfi, yana ba da damar haɓaka mafi girma;Tsarin kai na musamman yana inganta ƙimar amfani da gami kuma yana tsawaita zagayowar kulawa.
Tsarin rami mai zurfi, yana ba da damar haɓaka mafi girma;Tsarin kai na musamman yana inganta ƙimar amfani da gami kuma yana tsawaita zagayowar kulawa.
Low farashin dutse rami sawa sassa, mai kyau siffar da uniform sallama barbashi, dace da kowane irin dutse, musamman high abrasive kayan;Yana da babban murkushe rabo da babban yashi samuwar adadin.Ya dace da kayan abrasive matsakaici.Musamman murkushe jam'iyyar tsarin, iya mafi alhẽri gane da "dutse bugun dutse rami -ROR" da" dutse bugun baƙin ƙarfe rami -ROA" m musayar.
Idan aka kwatanta da rotor mai mai mai mai na gargajiya na gargajiya, kewayon saurin ya fi fadi, wanda zai fi dacewa da buƙatun murkushe kayan daban-daban tare da halaye daban-daban;Tsarin hatimin hatimin hatimi, babu buƙatar maye gurbin hatimin mai da sauran sassan sawa, ba tare da kulawa da gaske ba.
Tsarin dandamali mai inganci, ba ya shafar zirga-zirgar hanya.Ya dace don lura da abinci, kula da kayan aiki, da kuma kare motar daga iska da ruwan sama.
Matsayi mafi girma na aiki da kai, ƙarin dacewa na al'ada;Matakan kariya da yawa suna rage raguwar lokaci kuma suna tsawaita rayuwar sabis.
Dangane da babban tasirin tasirin murkushe injin, samfurin yana da kyakkyawan siffar hatsi, siffar cube, da ƙananan abun ciki na allura;Sabili da haka, ya dace musamman don gyaran jimla da kuma yin yashi na wucin gadi, kamar samarwa da sarrafa abubuwan tarawa don manyan tituna.
Na'urar daidaita abinci mai haƙƙin mallaka na iya sarrafa daidai gwargwadon rabon abinci na tsakiya zuwa ciyarwar ruwa.Fasahar ciyar da ruwa ta ruwa ba zata iya inganta ƙimar amfani da makamashi kawai ba, ƙara yawan fitarwa, amma kuma daidaita siffar hatsin samfurin da sarrafa abun cikin foda na samfurin ta hanyar ciyar da ruwa.
Dukkanin tsarin an sanye shi da injina na musamman na alamar haɗin gwiwar Siemens;Babban bearings na iya zama SKF, FAG, TWB, ZWZ da sauran samfuran gida da na waje;Tashar man shafawa, sassa masu jurewa da sauran mahimman sassa an yi su ne daga samfuran samfuran gida da na waje.
Samfura | Gudun Juyawa na Impeller (r/min) | Matsakaicin Girman Ciyarwa (mm) | Kayan aiki (t/h) (Cikakken cibiyar ciyarwa / cibiyar da ciyarwar ruwa) | Ƙarfin Mota (kw) | Gabaɗaya Girma (mm) | Nauyi (motar ba a haɗa ba) (kg) | |
Saukewa: VC726L | 1881-2499 | 35 | 60-102 | 90-176 | 110 | 3155x1941x2436 | Farashin 7055 |
Saukewa: VC726M | 70-126 | 108-211 | 132 | ||||
Saukewa: VC726H | 96-150 | 124-255 | 160 | ||||
Saukewa: VC730L | 1630-2166 | 40 | 109-153 | 145-260 | 180 | 4400x2189x2501 | ≤10000 |
Saukewa: VC730M | 135-200 | 175-340 | 220 | ||||
Saukewa: VC730H | 160-243 | 211-410 | 264 | ||||
Saukewa: VC733L | 1455-1934 | 55 | 165-248 | 215-415 | 264 | 4800x2360x2891 | Farashin 14020 |
Saukewa: VC733M | 192-286 | 285-532 | 320 | ||||
Saukewa: VC733H | 238-350 | 325-585 | 400 | ||||
Saukewa: VC743L | 1132-1504 | 60 | 230-346 | 309-577 | 400 | 5850*2740*3031 | Farashin 21040 |
Saukewa: VC743M | 246-373 | 335-630 | 440 | ||||
Saukewa: VC743H | 281-405 | 366-683 | 500 | ||||
Saukewa: VC766L | 1132-1504 | 60 | 362-545 | 486-909 | 2*315 | 6136x2840x3467 | Farashin 21840 |
Saukewa: VC766M | 397-602 | 540-1016 | 2*355 | ||||
Saukewa: VC788L | 517-597 | 65 | 460-692 | 618-1154 | 2*400 | 6506x3140x3737 | Farashin 23220 |
Saukewa: VC788M | 560-848 | 761-1432 | 2*500 | ||||
Saukewa: VC799L | 517-597 | 65 | 644-967 | 865-1615 | 2*560 | 6800x3340x3937 | Farashin 24980 |
Saukewa: VC799M | 704-1068 | 960-1804 | 2*630 |
Bayanan fasaha na VCU7(H) Sand Maker
Samfura | Gudun Juyawa na Impeller (r/min) | Matsakaicin Girman Ciyarwa (mm) | Kayan aiki (t/h) (Cikakken cibiyar ciyarwa / cibiyar da ciyarwar ruwa) | Ƙarfin Mota (kw) | Gabaɗaya Girma (mm) | Nauyi (motar ba a haɗa ba) (kg) | |
Saukewa: VCU726L | 1881-2499 | 55 | 86-143 | 108-211 | 110 | 3155x1941x2436 | ≤6950 |
Saukewa: VCU726M | 98-176 | 124-253 | 132 | ||||
Saukewa: VCU726H | 132-210 | 143-300 | 160 | ||||
Saukewa: VCU730L | 1630-2166 | 65 | 150-212 | 162-310 | 180 | 4400x2189x2501 | Farashin 9910 |
Saukewa: VCU730M | 186-280 | 203-408 | 220 | ||||
Saukewa: VCU730H | 220-340 | 245-480 | 264 | ||||
Saukewa: VCU733L | 1455-1934 | 80 | 230-338 | 255-497 | 264 | 4800x2360x2891 | Farashin 13820 |
Saukewa: VCU733M | 268-398 | 296-562 | 320 | ||||
Saukewa: VCU733H | 327-485 | 373-696 | 400 | ||||
Saukewa: VCU743L | 1132-1504 | 100 | 305-467 | 362-678 | 400 | 5850*2740*3031 | Farashin 21240 |
Saukewa: VCU743M | 335-506 | 379-746 | 440 | ||||
Saukewa: VCU743H | 375-540 | 439-800 | 500 |
Ƙarfin ƙwanƙwasa da aka jera sun dogara ne akan samfurin nan take na kayan taurin matsakaici.Bayanan da ke sama don tunani ne kawai, da fatan za a tuntuɓi injiniyoyinmu don zaɓin kayan aiki na takamaiman ayyuka.
Rock on anvil tare da zagaye na'ura mai juyi
Kewayon aikace-aikacen: duk nau'ikan dutsen da kayan da suka fi lalata.
Siffofin: rufaffiyar rotor da murabba'in anvils suna haɗa aikin niƙa na rotor tare da babban haɓakar raguwar anvils.
Dutsen kan dutse tare da rotor zagaye
Kewayon aikace-aikacen: duk nau'ikan dutsen da kayan da suka fi lalata.
Siffofin: rufaffiyar rotor da tsarin akwatin dutse yana haifar da dutse akan murkushe dutsen wanda ke samar da mafi kyawun kayan siffa tare da mafi ƙarancin lalacewa.
Rock on anvil tare da buɗaɗɗen rotor
Kewayon aikace-aikacen: babban ciyarwa, m zuwa matsakaici-abrasive kayan.
Features: bude rotor da dutsen a kan anvil sanyi yana ba da babban ton na samarwa, babban ragi da girman girman abinci tare da daidaitattun yanayi.