Tsari mai ma'ana, ƙa'idar murkushe ci gaba da sigogin fasaha, ingantaccen aiki da ƙarancin gudu.
Tsari mai ma'ana, ƙa'idar murkushe ci gaba da sigogin fasaha, ingantaccen aiki da ƙarancin gudu.
Tare da babban ƙarfin murƙushewa, haɓakar haɓakar haɓakar haɓaka da yawan amfanin ƙasa.
Tsarin aminci na bazara abin dogaro ne kuma yana iya ba da kariya mai aminci da inganci.
Daban-daban nau'ikan tsarin murkushe ɗakin ɗaki don dacewa da buƙatun girman samfur da yawa.
Manual na'ura mai aiki da karfin ruwa daidaitawa fitarwa budewa, sauki ƙoƙari.
Samfura | Kogo | Mafi ƙarancin fitowar bakin (mm) | Matsakaicin girman ciyarwa (mm) | Ƙarfin Mota (KW) | Ƙarfin (t/h) -- buɗewar kewayawa, rufaffiyar fitarwa (mm) | |||||||||||
10 | 13 | 16 | 19 | 25 | 31 | 38 | 52 | 64 | 76 | 89 | 102 | |||||
Saukewa: SDY900B | Lafiya | 9 | 87 | 75 | 46 | 59 | 73 | 82 | ||||||||
M | 13 | 150 | 75 | 59 | 73 | 91 | 118 | 137 | 164 | |||||||
Ƙarƙashin Ƙarfafa | 25 | 155 | 75 | 128 | 147 | 175 | 198 | |||||||||
Saukewa: SDY1300B | Lafiya | 13 | 120 | 200 | 109 | 127 | 146 | 163 | 181 | |||||||
Matsakaici | 16 | 180 | 200 | 132 | 159 | 200 | 228 | 253 | 309 | |||||||
M | 19 | 205 | 200 | 173 | 218 | 250 | 295 | 378 | ||||||||
Ƙarƙashin Ƙarfafa | 25 | 220 | 200 | 237 | 273 | 324 | 398 | 455 | ||||||||
Saukewa: SDY1700B | Lafiya | 16 | 180 | 250 | 182 | 205 | 259 | 296 | 327 | |||||||
Matsakaici | 22 | 205 | 250 | 291 | 337 | 381 | 438 | |||||||||
M | 25 | 230 | 250 | 354 | 417 | 454 | 610 | 637 | ||||||||
Ƙarƙashin Ƙarfafa | 38 | 315 | 250 | 538 | 630 | 743 | ||||||||||
Saukewa: SDY2200B | Lafiya | 19 | 235 | 400 | 381 | 499 | 617 | 726 | 852 | 1036 | ||||||
Matsakaici | 25 | 280 | 400 | 608 | 726 | 807 | 998 | 1128 | 1296 | |||||||
M | 31 | 310 | 400 | 789 | 844 | 1088 | 1257 | 1386 | 1405 | |||||||
Ƙarƙashin Ƙarfafa | 38 | 460 | 400 | 880 | 1179 | 1361 | 1473 | 1531 | 1643 |
Samfura | Kogo | Mafi ƙarancin fitowar bakin (mm) | Matsakaicin girman ciyarwa (mm) | Ƙarfin Mota (KW) | Ƙarfin (t/h) -- buɗewar kewayawa, rufaffiyar fitarwa (mm) | |||||||||||
3 | 5 | 6 | 10 | 13 | 16 | 19 | 25 | 31 | 38 | 52 | 64 | |||||
SDY900D | Lafiya | 3 | 35 | 75 | 27 | 41 | 55 | 68 | 91 | |||||||
M | 3 | 51 | 75 | 27 | 41 | 55 | 68 | 91 | 100 | |||||||
Ƙarƙashin Ƙarfafa | 6 | 65 | 75 | 59 | 73 | 95 | 114 | 127 | ||||||||
Saukewa: SDY1300D | Lafiya | 3 | 55 | 200 | 36 | 59 | 82 | 105 | 137 | 164 | ||||||
Matsakaici | 6 | 76 | 200 | 82 | 105 | 137 | 164 | |||||||||
M | 8 | 90 | 200 | 109 | 159 | 182 | 200 | 228 | ||||||||
Ƙarƙashin Ƙarfafa | 16 | 115 | 200 | 209 | 237 | |||||||||||
Saukewa: SDY1700D | Lafiya | 5 | 60 | 250 | 91 | 137 | 164 | 209 | ||||||||
Matsakaici | 6 | 76 | 250 | 137 | 164 | 209 | 255 | 282 | ||||||||
M | 10 | 115 | 250 | 191 | 255 | 282 | 309 | 337 | ||||||||
Ƙarƙashin Ƙarfafa | 13 | 115 | 250 | 225 | 282 | 309 | 337 | |||||||||
Saukewa: SDY2100D | Lafiya | 5 | 90 | 400 | 190 | 270 | 345 | 360 | 408 | 475 | 512 | |||||
Matsakaici | 10 | 110 | 400 | 354 | 408 | 454 | 508 | 560 | 613 | |||||||
M | 13 | 150 | 400 | 454 | 480 | 540 | 599 | 685 | ||||||||
Ƙarƙashin Ƙarfafa | 16 | 170 | 400 | 508 | 590 | 653 | 693 | 720 |
Ƙarfin ƙwanƙwasa da aka jera sun dogara ne akan samfurin nan take na kayan taurin matsakaici.Bayanan da ke sama don tunani ne kawai, da fatan za a tuntuɓi injiniyoyinmu don zaɓin kayan aiki na takamaiman ayyuka.
Mota tana tafiyar da jujjuyawar hannun riga ta hanyar aikin bel, tuƙi, tuƙi, nau'i-nau'i na bevel, mazugi mai motsi don yin a cikin rawar eccentric hannun rigar jujjuyawar mazugi mai motsi da kafaffen mazugi wani lokaci kusa da wani lokacin yana karkata daga.Ana ci gaba da matsi abubuwa a cikin rami mai murkushewa, tasirin ya karye, karyewar kayan da aka fitar daga ƙasa.Ana amfani da shi sosai a masana'antar ƙarfe, ginin madatsar ruwa, sufuri, masana'antar sinadarai, da kayan gini.Ya dace da murkushe kowane nau'in duwatsu masu wuya da matsakaici.